| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 15 | RV | 0-0 | 23 | 0 | -- | DNP | |
| 5 | Sep 26 | 22 | 3-1 | 288 | 0 | -- | ||
| 6 | Oct 3 | 18 | 4-1 | 586 | 0 | -- | ||
| 7 | Oct 10 | 16 | 5-1 | 715 | 0 | -- | ||
| 8 | Oct 17 | NR | 0 | 0 | -- |
Note: Syracuse's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.