Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | 16 | 26-6 | 334 | 0 | 7 |
2023 | 12 | 25-7 | 401 | 0 | 14 |
2022 | 14 | 23-6 | 338 | 0 | 17 |
2021 | 22 | 13-7 | 75 | 0 | 20 |
2020 | RV | 10 | 0 | NR | |
2018 | 10 | 27-6 | 482 | 0 | 5 |
2017 | 11 | 26-6 | 485 | 0 | 7 |
2016 | 9 | 24-7 | 504 | 0 | 6 |
2015 | 23 | 23-10 | 116 | 0 | NR |
2012 | 16 | 25-6 | 360 | 0 | RV |
2011 | 18 | 22-9 | 315 | 0 | 7 |
2010 | 8 | 30-4 | 728 | 0 | 3 |
2009 | 10 | 27-5 | 739 | 0 | 18 |
2008 | 25 | 22-8 | 86 | 0 | 16 |
2007 | 8 | 0 | 7 | ||
2006 | 2 | 0 | 4 | ||
2005 | 8 | 0 | 10 | ||
2004 | 21 | 0 | 17 | ||
2003 | 20 | 0 | NR | ||
1993 | 3 | 0 | NR | ||
1989 | 14 | 0 | 12 | ||
1988 | 6 | 0 | 11 | ||
1987 | 10 | 0 | 16 | ||
1986 | 12 | 0 | 10 | ||
1985 | 7 | 0 | 17 | ||
1984 | 19 | 0 | 18 | ||
1978 | 16 | 0 | NR |
26 appearances