Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | 15 | 24-10 | 370 | 0 | 20 |
2023 | 21 | 23-8 | 134 | 0 | NR |
2022 | RV | 10 | 0 | NR | |
2013 | 19 | 25-6 | 299 | 0 | NR |
2004 | 17 | 0 | 20 | ||
2002 | 12 | 0 | 12 | ||
2001 | 20 | 0 | NR | ||
1997 | 18 | 0 | 17 | ||
1996 | 17 | 0 | 14 | ||
1995 | 2 | 0 | 11 | ||
1994 | 5 | 0 | 12 | ||
1993 | 10 | 0 | 25 | ||
1992 | 24 | 0 | NR | ||
1989 | 9 | 0 | NR | ||
1981 | NR | 0 | 0 | NR |
13 appearances