Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2010 | NR | 48 | 0 | 14 | |
2009 | 24 | 23-9 | 163 | 0 | 15 |
2008 | 24 | 23-9 | 113 | 0 | NR |
2000 | 19 | 0 | NR | ||
1999 | 20 | 0 | 8 | ||
1998 | 17 | 0 | 13 | ||
1997 | 12 | 0 | 10 | ||
1996 | 11 | 0 | 3 | ||
1995 | 10 | 0 | 7 | ||
1994 | 10 | 0 | 10 | ||
1993 | 9 | 0 | 6 | ||
1992 | 1 | 0 | 2 | ||
1991 | 2 | 0 | 1 | ||
1990 | 12 | 0 | 15 | ||
1988 | 10 | 0 | 7 | ||
1987 | 11 | 0 | 9 | ||
1986 | 6 | 0 | 18 | ||
1984 | 18 | 0 | NR |
17 appearances