Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2012 | RV | 22-9 | 2 | 0 | RV |
2010 | NR | 12 | 0 | 22 | |
2009 | 14 | 24-8 | 522 | 0 | 12 |
2008 | 21 | 23-8 | 263 | 0 | 23 |
2007 | 7 | 0 | 16 | ||
2006 | NR | 0 | 0 | 17 | |
2005 | 18 | 0 | 13 | ||
2004 | 13 | 0 | NR | ||
2003 | 14 | 0 | 12 | ||
2002 | 4 | 0 | 3 | ||
2001 | 10 | 0 | 20 | ||
1998 | 18 | 0 | 10 | ||
1997 | 20 | 0 | 9 | ||
1996 | 12 | 0 | 5 | ||
1995 | 6 | 0 | 12 | ||
1994 | 12 | 0 | 2 | ||
1993 | 1 | 0 | 3 | ||
1992 | 13 | 0 | 8 | ||
1987 | 18 | 0 | NR | ||
1986 | 20 | 0 | NR |
17 appearances