Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Florida (55) | SEC | 3-0 | 1488 | *1 | W 23-13 H Tennessee |
2 | < | 2 | Texas (2) | Big 12 | 3-0 | 1428 | 2 | W 34-24 H Texas Tech |
3 | < | 4 | Alabama (3) | SEC | 3-0 | 1390 | 3 | W 53-7 H North Texas |
4 | < | 5 | Mississippi | SEC | 2-0 | 1213 | 5 | W 52-6 H Southeastern Louisiana |
5 | < | 5 | Penn State | Big Ten | 3-0 | 1212 | 4 | W 31-6 H Temple |
6 | < | 8 | California | Pac-10 | 3-0 | 1169 | 6 | W 35-21 A Minnesota |
7 | < | 9 | LSU | SEC | 3-0 | 1120 | 7 | W 31-3 H Louisiana-Lafayette |
8 | < | 10 | Boise State | WAC | 3-0 | 1038 | 8 | W 51-34 A Fresno State |
9 | < | 20 | Miami (FL) | ACC | 2-0 | 920 | 13 | W 33-17 H #14 Georgia Tech |
10 | < | 12 | Oklahoma | Big 12 | 2-1 | 862 | 9 | W 45-0 H Tulsa |
11 | < | 13 | Virginia Tech | ACC | 2-1 | 852 | 12 | W 16-15 H #19 Nebraska |
12 | < | 3 | USC | Pac-10 | 2-1 | 825 | 10 | L 16-13 A Washington |
13 | < | 11 | Ohio State | Big Ten | 2-1 | 810 | 11 | W 38-0 A Toledo |
14 | < | 17 | Cincinnati | Big East | 3-0 | 739 | 15 | W 28-18 A Oregon State |
15 | < | 15 | TCU | MWC | 2-0 | 674 | 14 | W 56-21 H Texas State |
16 | < | 16 | Oklahoma State | Big 12 | 2-1 | 478 | 16 | W 41-24 H Rice |
17 | < | 21 | Houston | C-USA | 2-0 | 455 | 23 | DNP |
18 | < | NR | Florida State | ACC | 2-1 | 363 | 25 | W 54-28 A #7 BYU |
19 | < | 7 | BYU | MWC | 2-1 | 349 | 20 | L 54-28 H Florida State |
20 | < | 22 | Kansas | Big 12 | 3-0 | 347 | 19 | W 44-16 H Duke |
21 | < | 23 | Georgia | SEC | 2-1 | 318 | 17 | W 52-41 A Arkansas |
22 | < | 24 | North Carolina | ACC | 3-0 | 271 | 18 | W 31-17 H East Carolina |
23 | < | 25 | Michigan | Big Ten | 3-0 | 247 | 22 | W 45-17 H Eastern Michigan |
24 | < | NR | Washington | Pac-10 | 2-1 | 194 | RV | W 16-13 H #3 USC |
25 | < | 19 | Nebraska | Big 12 | 2-1 | 132 | 24 | L 16-15 A #13 Virginia Tech |
RV | < | NR | Missouri | Big 12 | 3-0 | 115 | 21 | |
RV | < | 14 | Georgia Tech | ACC | 102 | RV | L 33-17 A #20 Miami (FL) | |
RV | < | NR | Auburn | SEC | 100 | RV | ||
RV | < | NR | Pittsburgh | Big East | 91 | RV | ||
RV | < | NR | UCLA | Pac-10 | 62 | RV | ||
RV | < | NR | Iowa | Big Ten | 39 | RV | ||
RV | < | NR | Oregon | Pac-10 | 30 | RV | ||
RV | < | NR | Texas Tech | Big 12 | 19 | RV | ||
RV | < | NR | Notre Dame | Ind | 16 | RV | ||
RV | < | 18 | Utah | MWC | 12 | RV | L 31-24 A Oregon | |
RV | < | NR | Clemson | ACC | 11 | NR | ||
RV | < | NR | Colorado State | MWC | 4 | RV | ||
RV | < | NR | Oregon State | Pac-10 | 4 | RV | ||
RV | < | NR | South Florida | Big East | 1 | RV | ||
NR | < | NR | Kentucky | SEC | 0 | RV | ||
NR | < | NR | Minnesota | Big Ten | 0 | RV | ||
NR | < | NR | South Carolina | SEC | 0 | RV | ||
NR | < | NR | Wisconsin | Big Ten | 0 | RV |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 7.2 | 5529 |
Big 12 | 5 | 14.6 | 3247 |
ACC | 4 | 15.0 | 2406 |
Big Ten | 3 | 13.7 | 2269 |
Pac-10 | 3 | 14.0 | 2188 |
MWC | 2 | 17.0 | 1023 |
WAC | 1 | 8.0 | 1038 |
Big East | 1 | 14.0 | 739 |
C-USA | 1 | 17.0 | 455 |
- Miami (FL) makes first appearance in the Top 10 since the 12/4/2005 poll (53 polls).
- Washington makes first appearance in the Top 25 since the 9/28/2003 poll (95 polls).
- USC's weekly Top 10 streak ends at 23 and Top 25 streak reaches 120.
- Texas' weekly Top 10 streak reaches 20.
- Utah's weekly Top 25 streak ends at 19.
- Texas' total appearances reach 660.
- Georgia ties Auburn for #12 in total appearances.
- TCU ties NC State for #49 in total appearances.