| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 22 | 15 | 0-0 | 593 | 0 | 15 | -- | DNP |
| 1 | Sep 8 | 15 | 1-0 | 630 | 0 | 13 | -- | W 37-17 vs Jacksonville State |
| 2 | Sep 13 | 14 | 2-0 | 683 | 0 | 13 | -- | W 30-27 vs Clemson |
| 3 | Sep 20 | RV | 102 | 0 | RV | -- | L 33-17 at #20 Miami (FL) | |
| 4 | Sep 27 | 25 | 3-1 | 185 | 0 | NR | -- | W 24-7 vs #22 North Carolina |
| 5 | Oct 4 | 22 | 4-1 | 311 | 0 | 23 | -- | W 42-31 at Mississippi State |
| 6 | Oct 11 | 19 | 5-1 | 453 | 0 | 20 | -- | W 49-44 at Florida State |
| 7 | Oct 18 | 11 | 6-1 | 861 | 0 | 13 | 12 | W 28-23 vs #4 Virginia Tech |
| 8 | Oct 25 | 11 | 7-1 | 923 | 0 | 11 | 11 | W 34-9 at Virginia |
| 9 | Nov 1 | 10 | 8-1 | 949 | 0 | 11 | 10 | W 56-31 vs Vanderbilt |
| 10 | Nov 8 | 7 | 9-1 | 1127 | 0 | 7 | 7 | W 30-27 (1OT) vs Wake Forest |
| 11 | Nov 15 | 7 | 10-1 | 1139 | 0 | 7 | 7 | W 49-10 at Duke |
| 12 | Nov 22 | 7 | 10-1 | 1138 | 0 | 7 | 7 | DNP |
| 13 | Nov 29 | 12 | 10-2 | 820 | 0 | 12 | 10 | L 30-24 vs Georgia |
| 14 | Dec 6 | 9 | 11-2 | 952 | 0 | 10 | 9 | W 39-34 vs #25 Clemson (ACC CG) |
| Final | Jan 8 | 13 | 11-3 | 768 | 0 | 13 | -- | L 24-14 vs #10 Iowa (Orange) |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.