Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Ohio State (61) | Big Ten | 0-0 | 1525 | *1 | DNP |
2 | < | 3 | TCU | Big 12 | 0-0 | 1428 | *2 | DNP |
3 | < | 4 | Alabama | SEC | 0-0 | 1322 | *3 | DNP |
4 | < | 7 | Baylor | Big 12 | 0-0 | 1263 | 4 | DNP |
5 | < | 5 | Michigan State | Big Ten | 0-0 | 1256 | 6 | DNP |
6 | < | 22 | Auburn | SEC | 0-0 | 1192 | 7 | DNP |
7 | < | 2 | Oregon | Pac-12 | 0-0 | 1156 | 5 | DNP |
8 | < | 20 | USC | Pac-12 | 0-0 | 1085 | 10 | DNP |
9 | < | 9 | Georgia | SEC | 0-0 | 991 | 9 | DNP |
10 | < | 5 | Florida State | ACC | 0-0 | 959 | 8 | DNP |
11 | < | NR | Notre Dame | Ind | 0-0 | 873 | 11 | DNP |
12 | < | 15 | Clemson | ACC | 0-0 | 862 | 12 | DNP |
13 | < | 10 | UCLA | Pac-12 | 0-0 | 698 | 14 | DNP |
14 | < | NR | LSU | SEC | 0-0 | 675 | 13 | DNP |
15 | < | 12 | Arizona State | Pac-12 | 0-0 | 605 | 16 | DNP |
16 | < | 8 | Georgia Tech | ACC | 0-0 | 588 | 17 | DNP |
17 | < | 17 | Mississippi | SEC | 0-0 | 563 | 15 | DNP |
18 | < | NR | Arkansas | SEC | 0-0 | 410 | 20 | DNP |
19 | < | NR | Oklahoma | Big 12 | 0-0 | 394 | 19 | DNP |
20 | < | 13 | Wisconsin | Big Ten | 0-0 | 393 | 18 | DNP |
21 | < | NR | Stanford | Pac-12 | 0-0 | 347 | 21 | DNP |
22 | < | 19 | Arizona | Pac-12 | 0-0 | 311 | 22 | DNP |
23 | < | 16 | Boise State | MWC | 0-0 | 240 | 24 | DNP |
24 | < | 14 | Missouri | SEC | 0-0 | 219 | 23 | DNP |
25 | < | NR | Tennessee | SEC | 0-0 | 114 | 25 | DNP |
RV | < | 11 | Mississippi State | SEC | 0-0 | 100 | RV | DNP |
RV | < | NR | Texas A&M | SEC | 0-0 | 61 | RV | DNP |
RV | < | NR | Oklahoma State | Big 12 | 0-0 | 46 | RV | DNP |
RV | < | NR | Virginia Tech | ACC | 0-0 | 42 | RV | DNP |
RV | < | 21 | Utah | Pac-12 | 0-0 | 36 | RV | DNP |
RV | < | NR | Penn State | Big Ten | 0-0 | 20 | RV | DNP |
RV | < | 24 | Louisville | ACC | 0-0 | 12 | RV | DNP |
RV | < | NR | Cincinnati | AAC | 0-0 | 8 | RV | DNP |
RV | < | NR | Nebraska | Big Ten | 0-0 | 6 | RV | DNP |
RV | < | 18 | Kansas State | Big 12 | 0-0 | 5 | RV | DNP |
RV | < | NR | Florida | SEC | 0-0 | 4 | RV | DNP |
RV | < | NR | NC State | ACC | 0-0 | 4 | RV | DNP |
RV | < | NR | Texas | Big 12 | 0-0 | 3 | RV | DNP |
RV | < | NR | BYU | Ind | 0-0 | 2 | RV | DNP |
RV | < | NR | Michigan | Big Ten | 0-0 | 2 | RV | DNP |
RV | < | NR | Northern Illinois | MAC | 0-0 | 2 | NR | DNP |
RV | < | NR | California | Pac-12 | 0-0 | 1 | NR | DNP |
RV | < | NR | West Virginia | Big 12 | 0-0 | 1 | RV | DNP |
RV | < | NR | Western Kentucky | C-USA | 0-0 | 1 | NR | DNP |
NR | < | 23 | Marshall | C-USA | 0-0 | 0 | RV | DNP |
NR | < | 25 | Memphis | AAC | 0-0 | 0 | NR | DNP |
NR | < | NR | Air Force | MWC | 0-0 | 0 | RV | DNP |
NR | < | NR | Duke | ACC | 0-0 | 0 | RV | DNP |
NR | < | NR | Georgia Southern | Sun Belt | 0-0 | 0 | RV | DNP |
NR | < | NR | Illinois | Big Ten | 0-0 | 0 | RV | DNP |
NR | < | NR | Kentucky | SEC | 0-0 | 0 | RV | DNP |
NR | < | NR | Louisiana Tech | C-USA | 0-0 | 0 | RV | DNP |
NR | < | NR | Maryland | Big Ten | 0-0 | 0 | RV | DNP |
NR | < | NR | Miami (FL) | ACC | 0-0 | 0 | RV | DNP |
NR | < | NR | Minnesota | Big Ten | 0-0 | 0 | RV | DNP |
NR | < | NR | North Carolina | ACC | 0-0 | 0 | RV | DNP |
NR | < | NR | South Carolina | SEC | 0-0 | 0 | RV | DNP |
NR | < | NR | UCF | AAC | 0-0 | 0 | RV | DNP |
NR | < | NR | Utah State | MWC | 0-0 | 0 | RV | DNP |
NR | < | NR | Washington | Pac-12 | 0-0 | 0 | RV | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 8 | 14.5 | 5486 |
Pac-12 | 6 | 14.3 | 4202 |
Big 12 | 3 | 8.3 | 3085 |
Big Ten | 3 | 8.7 | 3174 |
ACC | 3 | 12.7 | 2409 |
Ind | 1 | 11.0 | 873 |
MWC | 1 | 23.0 | 240 |
Last Appearances:
- Arkansas makes first appearance in the Top 25 since the 9/4/2012 poll (48 polls)
- Tennessee makes first appearance in the Top 25 since the 9/9/2012 poll (47 polls)
- USC makes first appearance in the Top 10 since the 9/7/2014 poll (14 polls)
Weekly Streaks:
- Alabama's Top 5 streak reaches 10
- Kansas State's Top 25 streak ends at 17
- Mississipppi State's Top 25 streak ends at 13
- TCU's Top 10 streak reaches 10
- UCLA's Top 25 streak reaches 10
Season Streaks:
- Clemson's season streak reaches 5
- LSU's preseason poll streak reaches 15
- Nebraska's preseason poll streak ends at 6
- Notre Dame's season streak reaches 5
Total Appearances:
- Arkansas reaches 410 appearances
- Arizona State reaches 280 appearances
- Baylor ties Houston and Mississippi State for #46
- Michigan State reaches 360 appearances
- Missouri reaches 250 appearances
- Stanford reaches 260 appearances
Miscellaneous:
- Ohio State is the first team in the history of the preseason AP poll (1950-present) to be a unanimous #1
- Conferences with Multiple Teams in Preseason AP Top 5
- Total appearances in the preseason AP poll 1950-2015
- Longest active appearance streaks in the preseason AP poll
- The AP preseason #1 has finished #1 15.4% of the time (10 out of 65 seasons), last in 2004 (USC)
- AP preseason poll position the eventual champion came from:
- Here's the final rank breakdown of the AP preseason #1:#1: 10 #2-5: 22 #6-10: 16 #11-25: 11 NR: 6 Avg: 6.5
#1: 10 #2-5: 29 #6-10: 12 #11-25: 8 NR: 6 Avg: 5.4