Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (60) | SEC | 8-0 | 1524 | 0 | *1 | W 33-14 H #6 Texas A&M |
2 | < | 3 | Michigan (1) | Big Ten | 7-0 | 1446 | +2 | 2 | W 41-8 H Illinois |
3 | < | 4 | Clemson | ACC | 7-0 | 1382 | 0 | *3 | DNP |
4 | < | 5 | Washington | Pac-12 | 7-0 | 1373 | +1 | 4 | W 41-17 H Oregon State |
5 | < | 7 | Louisville | ACC | 6-1 | 1276 | +2 | 5 | W 54-13 H NC State |
6 | < | 2 | Ohio State | Big Ten | 6-1 | 1143 | -4 | 8 | L 24-21 A Penn State |
7 | < | 8 | Nebraska | Big Ten | 7-0 | 1083 | +3 | 6 | W 27-14 H Purdue |
8 | < | 9 | Baylor | Big 12 | 6-0 | 1063 | +3 | 6 | DNP |
9 | < | 6 | Texas A&M | SEC | 6-1 | 1007 | -3 | 10 | L 33-14 A #1 Alabama |
10 | < | 12 | West Virginia | Big 12 | 6-0 | 997 | +10 | 9 | W 34-10 H TCU |
11 | < | 10 | Wisconsin | Big Ten | 5-2 | 980 | -3 | 11 | W 17-9 A Iowa |
12 | < | 13 | Florida State | ACC | 5-2 | 725 | +2 | 14 | DNP |
13 | < | 14 | Boise State | MWC | 7-0 | 716 | +2 | 13 | W 28-27 H BYU |
14 | < | 15 | Florida | SEC | 5-1 | 654 | +4 | 12 | DNP |
15 | < | 21 | Auburn | SEC | 5-2 | 641 | +8 | 17 | W 56-3 H #17 Arkansas |
16 | < | 16 | Oklahoma | Big 12 | 5-2 | 626 | +3 | 15 | W 66-59 A Texas Tech |
17 | < | 19 | Utah | Pac-12 | 7-1 | 584 | +4 | 16 | W 52-45 A UCLA |
18 | < | 18 | Tennessee | SEC | 5-2 | 572 | -9 | 18 | DNP |
19 | < | 25 | LSU | SEC | 5-2 | 352 | +7 | 19 | W 38-21 H #23 Mississippi |
20 | < | 20 | Western Michigan | MAC | 8-0 | 349 | +4 | 21 | W 45-31 H Eastern Michigan |
21 | < | 22 | North Carolina | ACC | 6-2 | 328 | +5 | 20 | W 35-14 A Virginia |
22 | < | 24 | Navy | AAC | 5-1 | 251 | +3 | 22 | W 42-28 H Memphis |
23 | < | NR | Colorado | Pac-12 | 6-2 | 207 | +3 | 23 | W 10-5 A Stanford |
24 | < | NR | Penn State | Big Ten | 5-2 | 193 | +2 | RV | W 24-21 H #2 Ohio State |
25 | < | NR | Virginia Tech | ACC | 5-2 | 110 | -8 | 25 | W 37-16 H Miami (FL) |
RV | < | NR | Washington State | Pac-12 | 5-2 | 84 | 0 | RV | W 37-32 A Arizona State |
RV | < | 11 | Houston | AAC | 6-2 | 67 | -13 | 24 | L 38-16 A SMU |
RV | < | NR | Oklahoma State | Big 12 | 5-2 | 62 | 0 | RV | W 44-20 A Kansas |
RV | < | 17 | Arkansas | SEC | 5-3 | 14 | -4 | RV | L 56-3 A #21 Auburn |
RV | < | NR | Troy | Sun Belt | 6-1 | 6 | 0 | RV | W 28-21 A South Alabama |
RV | < | NR | USC | Pac-12 | 4-3 | 5 | 0 | RV | DNP |
RV | < | NR | Pittsburgh | ACC | 5-2 | 2 | 0 | RV | DNP |
RV | < | NR | San Diego State | MWC | 6-1 | 2 | 0 | RV | W 42-3 H San Jose State |
RV | < | NR | SMU | AAC | 3-4 | 1 | 0 | NR | W 38-16 H #11 Houston |
NR | < | 23 | Mississippi | SEC | 3-4 | 0 | -14 | RV | L 38-21 A #25 LSU |
NR | < | NR | Appalachian State | Sun Belt | 5-2 | 0 | 0 | RV | W 37-19 H Idaho |
NR | < | NR | Miami (FL) | ACC | 4-3 | 0 | -10 | RV | L 37-16 A Virginia Tech |
NR | < | NR | Middle Tennessee | C-USA | 5-2 | 0 | 0 | RV | W 51-45 A Missouri |
NR | < | NR | South Florida | AAC | 6-2 | 0 | 0 | RV | L 46-30 A Temple |
NR | < | NR | Tulsa | AAC | 5-2 | 0 | 0 | RV | W 50-27 H Tulane |
NR | < | NR | Wyoming | MWC | 5-2 | 0 | 0 | RV | W 42-34 A Nevada |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 12.7 | 4750 |
Big Ten | 5 | 10.0 | 4845 |
ACC | 5 | 13.2 | 3821 |
Big 12 | 3 | 11.3 | 2686 |
Pac-12 | 3 | 14.7 | 2164 |
MWC | 1 | 13.0 | 716 |
MAC | 1 | 20.0 | 349 |
AAC | 1 | 22.0 | 251 |
Last Appearances:
- Penn State makes first appearance in the Top 25 since the 12/4/2011 poll (75)
- West Virginia makes first appearance in the Top 10 since the 10/7/2012 poll (67 polls)
Weekly Streaks:
- Alabama's #1 streak reaches 10
- Alabama's Top 10 streak reaches 20
- Alabama's Top 25 streak reaches 140
- Clemson's Top 10 streak reaches 20
- Houston's Top 25 streak ends at 18
- Mississippi's Top 25 streak ends at 13
- Tennessee's Top 25 streak reaches 10
Total Appearances:
- Western Michigan ties 6 others for #136
Miscellaneous:
- This is the highest rank for Michigan since the 11/19/2006 poll when they were ranked #2 after losing their showdown with #1 Ohio State 42-39.
- This is the highest rank for Washington since the final 2000 poll when they were ranked #3 after beating #13 Purdue 34-24 in the Rose Bowl.