Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 2 | LSU (17) | SEC | 8-0 | 1476 | +1 | *2 | W 23-20 H #9 Auburn |
2 | < | 1 | Alabama (21) | SEC | 8-0 | 1474 | -1 | *1 | W 48-7 H Arkansas |
3 | < | 3 | Ohio State (17) | Big Ten | 8-0 | 1468 | +1 | *4 | W 38-7 H #13 Wisconsin |
4 | < | 4 | Clemson (7) | ACC | 8-0 | 1406 | -1 | *3 | W 59-7 H Boston College |
5 | < | 6 | Penn State | Big Ten | 8-0 | 1302 | +2 | 5 | W 28-7 A Michigan State |
6 | < | 7 | Florida | SEC | 7-1 | 1226 | +3 | 6 | DNP |
7 | < | 11 | Oregon | Pac-12 | 7-1 | 1108 | +5 | 8 | W 37-35 H Washington State |
8 | < | 10 | Georgia | SEC | 6-1 | 1093 | +2 | 7 | DNP |
9 | < | 12 | Utah | Pac-12 | 7-1 | 1032 | +4 | 10 | W 35-0 H California |
10 | < | 5 | Oklahoma | Big 12 | 7-1 | 1017 | -5 | 9 | L 48-41 A Kansas State |
11 | < | 9 | Auburn | SEC | 6-2 | 910 | 0 | 12 | L 23-20 A #2 LSU |
12 | < | 14 | Baylor | Big 12 | 7-0 | 882 | +6 | 11 | DNP |
13 | < | 17 | Minnesota | Big Ten | 8-0 | 778 | +7 | 13 | W 52-10 H Maryland |
14 | < | 19 | Michigan | Big Ten | 6-2 | 744 | +2 | 15 | W 45-14 H #8 Notre Dame |
15 | < | 16 | SMU | AAC | 8-0 | 666 | +4 | 14 | W 34-31 A Houston |
16 | < | 8 | Notre Dame | Ind | 5-2 | 563 | -8 | 16 | L 45-14 A #19 Michigan |
17 | < | 18 | Cincinnati | AAC | 6-1 | 524 | +4 | 18 | DNP |
18 | < | 13 | Wisconsin | Big Ten | 6-2 | 513 | -12 | 17 | L 38-7 A #3 Ohio State |
19 | < | 20 | Iowa | Big Ten | 6-2 | 456 | +4 | 19 | W 20-0 A Northwestern |
20 | < | 21 | Appalachian State | Sun Belt | 7-0 | 393 | +4 | 20 | W 30-3 A South Alabama |
21 | < | 22 | Boise State | MWC | 6-1 | 280 | -7 | 21 | DNP |
22 | < | NR | Kansas State | Big 12 | 5-2 | 218 | -- | 25 | W 48-41 H #5 Oklahoma |
23 | < | 25 | Wake Forest | ACC | 6-1 | 200 | +3 | 22 | DNP |
24 | < | NR | Memphis | AAC | 7-1 | 188 | +2 | 23 | W 42-41 A Tulsa |
25 | < | NR | San Diego State | MWC | 7-1 | 50 | +1 | RV | W 20-17 A UNLV |
RV | < | 15 | Texas | Big 12 | 5-3 | 49 | -11 | 24 | L 37-27 A TCU |
RV | < | NR | Navy | AAC | 6-1 | 43 | -- | RV | W 41-38 H Tulane |
RV | < | NR | UCF | AAC | 6-2 | 33 | -- | RV | W 63-21 A Temple |
RV | < | NR | Washington | Pac-12 | 5-3 | 19 | -1 | RV | DNP |
RV | < | NR | Texas A&M | SEC | 5-3 | 14 | -- | RV | W 49-30 H Mississippi State |
RV | < | NR | USC | Pac-12 | 5-3 | 11 | -- | NR | W 35-31 A Colorado |
RV | < | NR | Louisiana Tech | C-USA | 7-1 | 6 | -- | RV | W 42-21 A UTEP |
RV | < | NR | Indiana | Big Ten | 6-2 | 4 | -- | RV | W 38-31 A Nebraska |
RV | < | 23 | Iowa State | Big 12 | 5-3 | 1 | -- | RV | L 34-27 H Oklahoma State |
RV | < | NR | North Dakota State | Other | 8-0 | 1 | -- | NR | W 23-16 A South Dakota State |
RV | < | NR | Oklahoma State | Big 12 | 5-3 | 1 | -- | RV | W 34-27 A #23 Iowa State |
RV | < | NR | Pittsburgh | ACC | 5-3 | 1 | -- | NR | L 16-12 H Miami (FL) |
NR | < | 24 | Arizona State | Pac-12 | 5-3 | 0 | -9 | RV | L 42-32 A UCLA |
NR | < | NR | Air Force | MWC | 6-2 | 0 | -- | RV | W 31-7 H Utah State |
NR | < | NR | UAB | C-USA | 6-1 | 0 | -- | RV | DNP |
NR | < | NR | Virginia | ACC | 5-3 | 0 | -- | RV | L 28-21 A Louisville |
NR | < | NR | Virginia Tech | ACC | 5-2 | 0 | -- | RV | DNP |
NR | < | NR | Wyoming | MWC | 6-2 | 0 | -- | RV | W 31-3 H Nevada |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 6 | 12.0 | 5261 |
SEC | 5 | 5.6 | 6179 |
Big 12 | 3 | 14.7 | 2117 |
AAC | 3 | 18.7 | 1378 |
Pac-12 | 2 | 8.0 | 2140 |
ACC | 2 | 13.5 | 1606 |
MWC | 2 | 23.0 | 330 |
Ind | 1 | 16.0 | 563 |
Sun Belt | 1 | 20.0 | 393 |
Last Appearances:
- LSU makes first appearance at #1 since the 12/4/2011 poll (124 polls)
- Oregon makes first appearance in the Top 10 since the 9/8/2015 poll (71 polls)
- Penn State makes first appearance in the Top 5 since the 10/22/2017 poll (32 polls)
- San Diego State makes first appearance in the Top 25 since the 10/8/2017 poll (34 polls)
Weekly Streaks:
- Auburn's Top 25 streak reaches 10
- Notre Dame's Top 10 streak ends at 24
- Oregon's Top 25 streak reaches 10
- Penn State's Top 25 streak reaches 50
- Texas' Top 25 streak ends at 21
- Utah's Top 25 streak reaches 10
- Wisconsin's Top 25 streak reaches 10
Total Appearances:
- Appalachian State ties Hardin-Simmons for #136
- Cincinnati reaches 50 appearances (#76)
- Florida reaches 610 appearances (#11)
- Oklahoma reaches 840 appearances (#3)
- Oregon reaches 300 appearances (#30)
- Penn State reaches 640 appearances (#9)
- San Diego State ties Northern Illinois for #97
Miscellaneous:
- LSU's 17 first-place votes are the fewest by the #1 team since Florida's 14 on the August 31, 1994 poll.
- Alabama's 21 first-place votes are the most by the #2 team since Oklahoma's 24 on the 11/26/2017 poll. It's the 98th time out of 828 polls in the modern era of the poll (since 1968) the #2 team has had 21 or more.