Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | CFP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | LSU (17) | SEC | 8-0 | 1479 | +1 | *2 | 2 | DNP |
2 | < | 2 | Alabama (21) | SEC | 8-0 | 1472 | -1 | *1 | 3 | DNP |
3 | < | 3 | Ohio State (17) | Big Ten | 8-0 | 1467 | 0 | *4 | 1 | DNP |
4 | < | 4 | Clemson (7) | ACC | 9-0 | 1406 | 0 | *3 | 5 | W 59-14 H Wofford |
5 | < | 5 | Penn State | Big Ten | 8-0 | 1306 | +1 | 5 | 4 | DNP |
6 | < | 8 | Georgia | SEC | 7-1 | 1196 | +4 | 6 | 6 | W 24-17 N #6 Florida |
7 | < | 7 | Oregon | Pac-12 | 8-1 | 1180 | +4 | 7 | 7 | W 56-24 A USC |
8 | < | 9 | Utah | Pac-12 | 8-1 | 1090 | +4 | 9 | 8 | W 33-28 A Washington |
9 | < | 10 | Oklahoma | Big 12 | 7-1 | 1045 | -4 | 8 | 9 | DNP |
10 | < | 6 | Florida | SEC | 7-2 | 938 | -3 | 11 | 10 | L 24-17 N #8 Georgia |
11 | < | 12 | Baylor | Big 12 | 8-0 | 909 | +3 | 10 | 12 | W 17-14 H West Virginia |
12 | < | 11 | Auburn | SEC | 7-2 | 901 | -3 | 12 | 11 | W 20-14 H Mississippi |
13 | < | 13 | Minnesota | Big Ten | 8-0 | 831 | +4 | 13 | 17 | DNP |
14 | < | 14 | Michigan | Big Ten | 7-2 | 780 | +5 | 14 | 14 | W 38-7 A Maryland |
15 | < | 16 | Notre Dame | Ind | 6-2 | 571 | -7 | 15 | 15 | W 21-20 H Virginia Tech |
16 | < | 18 | Wisconsin | Big Ten | 6-2 | 558 | -3 | 16 | 13 | DNP |
17 | < | 17 | Cincinnati | AAC | 7-1 | 527 | +1 | 17 | 20 | W 46-43 A East Carolina |
18 | < | 19 | Iowa | Big Ten | 6-2 | 491 | +2 | 18 | 18 | DNP |
19 | < | 24 | Memphis | AAC | 8-1 | 448 | +7 | 19 | 21 | W 54-48 H #15 SMU |
20 | < | 22 | Kansas State | Big 12 | 6-2 | 364 | -- | 22 | 16 | W 38-10 A Kansas |
21 | < | 21 | Boise State | MWC | 7-1 | 310 | +1 | 21 | 22 | W 52-42 A San Jose State |
22 | < | 23 | Wake Forest | ACC | 7-1 | 296 | +3 | 20 | 19 | W 44-10 H NC State |
23 | < | 15 | SMU | AAC | 8-1 | 250 | -7 | 23 | 25 | L 54-48 A #24 Memphis |
24 | < | 25 | San Diego State | MWC | 7-1 | 87 | +2 | 24 | NR | DNP |
25 | < | NR | Navy | AAC | 7-1 | 83 | +1 | 25 | 24 | W 56-10 A Connecticut |
RV | < | NR | UCF | AAC | 7-2 | 52 | -- | RV | NR | W 44-29 H Houston |
RV | < | NR | Texas | Big 12 | 5-3 | 37 | -11 | RV | NR | DNP |
RV | < | NR | Indiana | Big Ten | 7-2 | 27 | -- | RV | NR | W 34-3 H Northwestern |
RV | < | NR | Texas A&M | SEC | 6-3 | 19 | -- | RV | NR | W 45-14 H Texas San Antonio |
RV | < | NR | Oklahoma State | Big 12 | 6-3 | 11 | -- | RV | 23 | W 34-27 H TCU |
RV | < | NR | Louisiana Tech | C-USA | 7-1 | 7 | -- | RV | NR | DNP |
RV | < | 20 | Appalachian State | Sun Belt | 7-1 | 5 | -5 | RV | NR | L 24-21 H Georgia Southern |
RV | < | NR | Pittsburgh | ACC | 6-3 | 2 | -- | RV | NR | W 20-10 A Georgia Tech |
RV | < | NR | Washington | Pac-12 | 5-4 | 2 | -- | NR | NR | L 33-28 H #7 Oregon |
RV | < | NR | Iowa State | Big 12 | 5-3 | 1 | -3 | NR | NR | DNP |
RV | < | NR | North Dakota State | MVC | 9-0 | 1 | -- | NR | NR | W 56-17 A Youngstown State |
RV | < | NR | Virginia | ACC | 6-3 | 1 | -- | RV | NR | W 38-31 A North Carolina |
NR | < | NR | Air Force | MWC | 7-2 | 0 | -- | RV | NR | W 17-13 H Army |
NR | < | NR | Wyoming | MWC | 6-2 | 0 | -- | RV | NR | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 6 | 11.5 | 5433 |
SEC | 5 | 6.2 | 5986 |
AAC | 4 | 21.0 | 1308 |
Big 12 | 3 | 13.3 | 2318 |
Pac-12 | 2 | 7.5 | 2270 |
ACC | 2 | 13.0 | 1702 |
MWC | 2 | 22.5 | 397 |
Ind | 1 | 15.0 | 571 |
Last Appearances:
- Navy makes first appearance in the Top 25 since the 10/8/2017 poll (35 polls)
Weekly Streaks:
- Alabama's Top 10 streak reaches 70, Top 25 streak reaches 190
- Boise State's Top 25 streak reaches 10
- Clemson's Top 10 streak reaches 70
- Oklahoma's Top 10 streak reaches 20
Total Appearances:
- Baylor ties Syracuse for #41
- Cincinnati ties Iowa State for #75
- Georgia reaches 590 appearances (#12)
- Memphis ties Iowa Pre-Flight for #100
- Michigan reaches 860 appearances (#2)
- Notre Dame reaches 810 appearances (#4)
- Wake Forest ties two others for #77