| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 2 | Sep 27 | 10 | 1-0 | 206 | 0 | ||
| 3 | Oct 4 | 12 | 2-0 | 244 | 0 | ||
| 4 | Oct 11 | 9 | 3-0 | 380 | 3 | ||
| 5 | Oct 18 | NR | 0 | 0 | |||
| 10 | Nov 22 | 19 | 7-2 | 38 | 0 | ||
| Final | Nov 29 | 20 | 7-2 | 65 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.