| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 20 | 0-0 | 211 | 0 | DNP | |
| 1 | Aug 30 | 20 | 0-0 | 153 | 0 | DNP | |
| 2 | Sep 6 | 18 | 0-0 | 205 | 0 | DNP | |
| 3 | Sep 13 | 16 | 1-0 | 321 | 0 | ||
| 4 | Sep 20 | 15 | 2-0 | 354 | 0 | ||
| 5 | Sep 27 | NR | 0 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.