| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Sep 21 | 18 | 1-0 | 70 | 2 | ||
| 2 | Sep 28 | NR | 0 | 0 | |||
| 3 | Oct 5 | 16 | 3-0 | 60 | 2 | ||
| 4 | Oct 12 | 10 | 4-0 | 207 | 4 | ||
| 5 | Oct 19 | 8 | 5-0 | 313 | 3 | ||
| 6 | Oct 26 | 7 | 6-0 | 715 | 6 | ||
| 7 | Nov 2 | 7 | 7-0 | 810 | 8 | ||
| 8 | Nov 9 | 10 | 7-1 | 608 | 0 | ||
| 9 | Nov 16 | 7 | 8-1 | 869 | 6 | ||
| 10 | Nov 23 | 15 | 8-2 | 97 | 0 | ||
| 11 | Nov 30 | 14 | 8-2 | 84 | 0 | ||
| Final | Dec 7 | 12 | 8-2 | 190 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.