| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 5 | Oct 17 | 20 | 3-1 | 7 | 0 | ||
| 6 | Oct 24 | 13 | 4-1 | 11 | 0 | ||
| 7 | Oct 31 | 10 | 5-1 | 73 | 0 | ||
| 8 | Nov 7 | 16 | 5-2 | 9 | 0 | ||
| 9 | Nov 14 | 14 | 6-2 | 9 | 0 | ||
| 10 | Nov 21 | 12 | 7-2 | 34 | 0 | ||
| Final | Nov 28 | NR | 0 | 0 |
Note: Rice's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.