| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 10 | 7 | 0-0 | 164 | 1 | DNP | |
| 1 | Sep 25 | 8 | 1-0 | 192 | 2 | ||
| 2 | Oct 2 | NR | 0 | 0 | |||
| 3 | Oct 9 | NR | 0 | 0 | |||
| 6 | Oct 30 | NR | 0 | 0 | |||
| 10 | Nov 27 | NR | 7-3 | 0 | 0 | ||
| Final | Dec 4 | RV | 6-3 | 5 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.