| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 3 | 0-0 | 390 | 3 | DNP | |
| 1 | Sep 22 | 2 | 1-0 | 548 | 5 | ||
| 2 | Sep 29 | 2 | 2-0 | 619 | 2 | ||
| 3 | Oct 6 | 5 | 3-0 | 490 | 1 | ||
| 4 | Oct 13 | 5 | 4-0 | 423 | 0 | ||
| 5 | Oct 20 | 8 | 5-0 | 294 | 1 | ||
| 6 | Oct 27 | 5 | 6-0 | 453 | 1 | ||
| 7 | Nov 3 | 5 | 7-0 | 466 | 1 | ||
| 8 | Nov 10 | 5 | 7-0 | 361 | 1 | ||
| 9 | Nov 17 | 4 | 8-0 | 554 | 1 | ||
| 10 | Nov 24 | 3 | 9-0 | 573 | 3 | ||
| 11 | Dec 1 | 3 | 10-0 | 578 | 3 | ||
| 12 | Dec 8 | 2 | 10-0 | 492 | 5 | ||
| Final | Jan 3 | 2 | 11-0 | 822 | 7 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.