| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 13 | 0-0 | 238 | 0 | DNP | |
| 1 | Sep 12 | 10 | 1-0 | 375 | 0 | ||
| 2 | Sep 19 | 5 | 2-0 | 717 | 5 | ||
| 3 | Sep 26 | 4 | 3-0 | 860 | 7 | ||
| 4 | Oct 3 | 10 | 3-1 | 288 | 0 | ||
| 5 | Oct 10 | 10 | 4-1 | 304 | 0 | ||
| 6 | Oct 17 | 10 | 5-1 | 328 | 0 | ||
| 7 | Oct 24 | 9 | 6-1 | 484 | 0 | ||
| 8 | Oct 31 | 9 | 7-1 | 448 | 0 | ||
| 9 | Nov 7 | 9 | 8-1 | 464 | 0 | ||
| 10 | Nov 14 | 9 | 9-1 | 458 | 0 | ||
| 11 | Nov 21 | 9 | 9-1 | 483 | 0 | ||
| 12 | Nov 28 | 8 | 10-1 | 467 | 0 | ||
| Final | Jan 3 | 5 | 11-1 | 768 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.