| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 18 | 0-0 | 280 | 0 | DNP | |
| 1 | Sep 8 | 14 | 1-0 | 414 | 0 | ||
| 2 | Sep 15 | 12 | 1-0 | 440 | 0 | ||
| 3 | Sep 22 | 11 | 2-0 | 569 | 0 | ||
| 4 | Sep 29 | 17 | 2-1 | 294 | 0 | ||
| 5 | Oct 6 | 14 | 3-1 | 424 | 0 | ||
| 6 | Oct 13 | 12 | 4-1 | 549 | 0 | ||
| 7 | Oct 20 | 13 | 5-1 | 508 | 0 | ||
| 8 | Oct 27 | 13 | 6-1 | 539 | 0 | ||
| 9 | Nov 3 | 10 | 7-1 | 717 | 0 | ||
| 10 | Nov 10 | 9 | 8-1 | 765 | 0 | ||
| 11 | Nov 17 | 7 | 9-1 | 896 | 0 | ||
| 12 | Nov 24 | 5 | 9-1 | 990 | 0 | ||
| 13 | Dec 1 | 10 | 9-2 | 627 | 0 | ||
| 14 | Dec 8 | 10 | 9-2 | 644 | 0 | ||
| Final | Jan 4 | 8 | 10-2 | 797 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.