| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 11 | 0-0 | 589 | 0 | DNP | |
| 1 | Sep 4 | 11 | 0-0 | 570 | 0 | DNP | |
| 2 | Sep 11 | 12 | 1-0 | 489 | 0 | ||
| 3 | Sep 18 | 7 | 2-0 | 745 | 0 | ||
| 4 | Sep 25 | 4 | 3-0 | 834 | 0 | ||
| 5 | Oct 2 | 11 | 3-1 | 502 | 0 | ||
| 6 | Oct 9 | 11 | 4-1 | 566 | 0 | ||
| 7 | Oct 16 | 19 | 4-2 | 93 | 0 | ||
| 8 | Oct 23 | 19 | 5-2 | 122 | 0 | ||
| 9 | Oct 30 | NR | 0 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.