Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2011 | RV | 24-7 | 13 | 0 | NR |
2006 | 17 | 0 | NR | ||
2004 | 7 | 0 | 12 | ||
2003 | 6 | 0 | 16 | ||
2002 | 8 | 0 | 6 | ||
2001 | 6 | 0 | 9 | ||
2000 | 3 | 0 | 6 | ||
1999 | 3 | 0 | 2 | ||
1998 | 4 | 0 | 2 | ||
1997 | 5 | 0 | 14 | ||
1996 | 1 | 0 | 4 | ||
1995 | 8 | 0 | 3 | ||
1994 | 6 | 0 | 4 | ||
1993 | 14 | 0 | 19 | ||
1990 | 1 | 0 | 1 | ||
1989 | 3 | 0 | 6 | ||
1988 | 5 | 0 | 5 | ||
1987 | 3 | 0 | 2 | ||
1986 | 4 | 0 | 4 | ||
1985 | 4 | 0 | 8 | ||
1984 | 2 | 0 | 2 | ||
1983 | 1 | 0 | 2 | ||
1982 | 1 | 0 | 1 | ||
1981 | 1 | 0 | 1 | ||
1980 | 3 | 0 | 2 | ||
1979 | 2 | 0 | 18 | ||
1978 | NR | 0 | 0 | NR |
25 appearances