Season | Rank | Points | FPV | Final |
---|---|---|---|---|
2010 | NR | 11 | 0 | NR |
2007 | RV | 24 | 0 | NR |
2005 | 25 | 0 | NR | |
2004 | 12 | 0 | 7 | |
2003 | 16 | 0 | 6 | |
2002 | 6 | 879 | 0 | 8 |
2001 | 9 | 0 | 6 | |
2000 | 6 | 0 | 3 | |
1999 | 2 | 0 | 3 | |
1998 | 2 | 0 | 4 | |
1997 | 14 | 453 | 0 | 5 |
1996 | 4 | 0 | 1 | |
1995 | 3 | 0 | 8 | |
1994 | 4 | 0 | 6 | |
1993 | 19 | 466 | 0 | 14 |
1992 | 21 | 0 | NR | |
1991 | 5 | 0 | NR | |
1990 | 1 | 0 | 1 | |
1989 | 6 | 0 | 3 | |
1988 | 5 | 0 | 5 | |
1987 | 2 | 0 | 3 | |
1986 | 4 | 0 | 4 | |
1985 | 8 | 822 | 0 | 4 |
1984 | 2 | 0 | 2 | |
1983 | 2 | 0 | 1 | |
1982 | 1 | 0 | 1 | |
1981 | 1 | 0 | 1 | |
1980 | 2 | 0 | 3 | |
1979 | 18 | 0 | 2 |
27 appearances