Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | USC (62) | Pac-10 | 2-0 | 1621 | 1 | DNP |
2 | < | 2 | Oklahoma | Big 12 | 3-0 | 1484 | 2 | DNP |
3 | < | 3 | Georgia (2) | SEC | 4-0 | 1475 | 3 | W 27-10 A Arizona State |
4 | < | 4 | Florida (1) | SEC | 3-0 | 1442 | 4 | W 30-6 A Tennessee |
5 | < | 6 | LSU | SEC | 3-0 | 1363 | 6 | W 26-21 A #10 Auburn |
6 | < | 5 | Missouri | Big 12 | 4-0 | 1360 | 5 | W 42-21 H Buffalo |
7 | < | 7 | Texas | Big 12 | 3-0 | 1174 | 7 | W 52-10 H Rice |
8 | < | 9 | Alabama | SEC | 4-0 | 1132 | 10 | W 49-14 A Arkansas |
9 | < | 8 | Wisconsin | Big Ten | 3-0 | 1091 | 8 | DNP |
10 | < | 11 | Texas Tech | Big 12 | 4-0 | 962 | 9 | W 56-14 H Massachusetts |
11 | < | 14 | BYU | MWC | 4-0 | 919 | 11 | W 44-0 H Wyoming |
12 | < | 16 | Penn State | Big Ten | 4-0 | 891 | 12 | W 45-3 H Temple |
13 | < | 12 | South Florida | Big East | 4-0 | 798 | 14 | W 17-9 A FIU |
14 | < | 13 | Ohio State | Big Ten | 3-1 | 790 | 13 | W 28-10 H Troy |
15 | < | 10 | Auburn | SEC | 3-1 | 785 | 16 | L 26-21 H #6 LSU |
16 | < | 18 | Wake Forest | ACC | 3-0 | 711 | 15 | W 12-3 A #24 Florida State |
17 | < | 20 | Utah | MWC | 4-0 | 574 | 17 | W 30-23 A Air Force |
18 | < | 19 | Kansas | Big 12 | 3-1 | 555 | 18 | W 38-14 H Sam Houston State |
19 | < | NR | Boise State | WAC | 3-0 | 363 | 20 | W 37-32 A #17 Oregon |
20 | < | 23 | Clemson | ACC | 3-1 | 300 | 19 | W 54-0 H South Carolina State |
21 | < | NR | Vanderbilt | SEC | 4-0 | 242 | 25 | W 23-17 A Mississippi |
22 | < | 22 | Illinois | Big Ten | 2-1 | 224 | 21 | DNP |
23 | < | 15 | East Carolina | C-USA | 3-1 | 201 | NR | L 30-24 (1OT) A NC State |
24 | < | NR | TCU | MWC | 4-0 | 117 | 23 | W 48-7 A SMU |
25 | < | 25 | Fresno State | WAC | 2-1 | 105 | 24 | W 55-54 (2OT) A Toledo |
RV | < | 17 | Oregon | Pac-10 | 100 | L 37-32 H Boise State | ||
RV | < | NR | Oklahoma State | Big 12 | 98 | |||
RV | < | NR | Virginia Tech | ACC | 63 | |||
RV | < | NR | Colorado | Big 12 | 39 | |||
RV | < | NR | Nebraska | Big 12 | 32 | |||
RV | < | NR | Connecticut | Big East | 26 | |||
RV | < | NR | Tulsa | C-USA | 19 | |||
RV | < | NR | Miami (FL) | ACC | 17 | |||
RV | < | NR | Michigan State | Big Ten | 14 | |||
RV | < | NR | Georgia Tech | ACC | 8 | |||
RV | < | NR | Kentucky | SEC | 7 | |||
RV | < | NR | Northwestern | Big Ten | 7 | |||
RV | < | NR | Ball State | MAC | 6 | |||
RV | < | NR | South Carolina | SEC | 3 | |||
RV | < | 21 | West Virginia | Big East | 2 | L 17-14 A Colorado | ||
RV | < | 24 | Florida State | ACC | 2 | L 12-3 H #18 Wake Forest | ||
RV | < | NR | North Carolina | ACC | 2 | |||
RV | < | NR | Minnesota | Big Ten | 1 |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 9.3 | 6439 |
Big 12 | 5 | 8.6 | 5535 |
Big Ten | 4 | 14.3 | 2996 |
MWC | 3 | 17.3 | 1610 |
ACC | 2 | 18.0 | 1011 |
WAC | 2 | 22.0 | 468 |
Pac-10 | 1 | 1.0 | 1621 |
Big East | 1 | 13.0 | 798 |
C-USA | 1 | 23.0 | 201 |
- Vanderbilt makes first appearance in the Top 25 since the 10/2/1984 poll (396 polls).
- TCU makes first appearance in the Top 25 since the 9/4/2007 poll (18 polls).
- Texas Tech makes first appearance in the Top 10 since the 10/16/2005 poll (44 polls).
- West Virginia's weekly Top 25 streak ends at 45.
- Illinois' weekly Top 25 streak reaches 10.
- Wisconsin's weekly Top 25 streak reaches 10.