| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 4 | 0-0 | 793 | 3 | DNP | |
| 1 | Sep 24 | 2 | 1-0 | 946 | 12 | ||
| 2 | Oct 1 | 3 | 1-0 | 662 | 5 | ||
| 3 | Oct 8 | 3 | 2-0 | 793 | 4 | ||
| 4 | Oct 15 | 3 | 3-0 | 900 | 5 | ||
| 5 | Oct 22 | 3 | 4-0 | 1182 | 9 | ||
| 6 | Oct 29 | 2 | 5-0 | 1614 | 31 | ||
| 7 | Nov 5 | 2 | 6-0 | 1453 | 30 | ||
| 8 | Nov 12 | 4 | 6-1 | 949 | 0 | ||
| 9 | Nov 19 | 5 | 7-1 | 1223 | 1 | ||
| 10 | Nov 26 | 4 | 8-1 | 1028 | 2 | ||
| Final | Dec 3 | 4 | 9-1 | 1211 | 4 |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.