| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 11 | 10 | 0-0 | 1005 | 0 | -- | DNP | |
| 1 | Aug 26 | 11 | 1-0 | 945 | 0 | -- | ||
| 2 | Sep 2 | 10 | 2-0 | 988 | 0 | -- | ||
| 3 | Sep 9 | 10 | 3-0 | 1092 | 0 | -- | ||
| 4 | Sep 23 | 9 | 3-0 | 1135 | 0 | -- | ||
| 5 | Sep 30 | 17 | 3-1 | 573 | 0 | -- | ||
| 6 | Oct 7 | 15 | 4-1 | 670 | 0 | -- | ||
| 7 | Oct 14 | 23 | 4-2 | 234 | 0 | -- | ||
| 8 | Oct 21 | 21 | 5-2 | 299 | 0 | NR | ||
| 9 | Oct 28 | 23 | 5-2 | 316 | 0 | NR | ||
| 10 | Nov 4 | 20 | 6-2 | 501 | 0 | NR | ||
| 11 | Nov 11 | NR | 0 | 0 | NR | |||
| 12 | Nov 18 | 21 | 7-3 | 284 | 0 | NR | ||
| 13 | Nov 25 | NR | 0 | 0 | NR | |||
| Final | Jan 4 | 24 | 8-5 | 178 | 0 | -- |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.