| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 11 | 19 | 0-0 | 20 | 0 | DNP | |
| 1 | Sep 19 | 11 | 1-0 | 60 | 0 | ||
| 2 | Sep 26 | 20 | 1-0 | 20 | 0 | ||
| 3 | Oct 3 | NR | 0 | 0 | |||
| 4 | Oct 10 | 20 | 2-1 | 16 | 0 | ||
| 5 | Oct 17 | NR | 0 | 0 | |||
| 10 | Nov 21 | 15 | 6-3 | 9 | 0 | ||
| Final | Nov 28 | 16 | 6-3 | 15 | 0 |
Note: Penn State's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.