| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 6 | 11 | 0-0 | 157 | 0 | DNP | |
| 1 | Sep 14 | 10 | 1-0 | 260 | 0 | ||
| 2 | Sep 21 | 9 | 2-0 | 274 | 0 | 6 | |
| 3 | Sep 28 | 20 | 2-1 | 32 | 0 | NR | |
| 4 | Oct 5 | 16 | 3-1 | 61 | 0 | ||
| 5 | Oct 12 | 18 | 3-2 | 15 | 0 | ||
| 6 | Oct 19 | NR | 0 | 0 | |||
| 7 | Oct 26 | 17 | 4-3 | 26 | 0 | ||
| 8 | Nov 2 | NR | 0 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.