| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| 1 | Sep 5 | RV | 3 | -- | ||||
| 2 | Sep 10 | RV | 9 | -- | ||||
| 3 | Sep 17 | RV | 22 | -- | ||||
| 4 | Sep 24 | 25 | 4-0 | 70 | 0 | -- | ||
| 5 | Oct 1 | 23 | 5-0 | 208 | 0 | -- | ||
| 6 | Oct 8 | 19 | 6-0 | 469 | 0 | -- | ||
| 7 | Oct 15 | 24 | 6-1 | 93 | 0 | 24 | ||
| 8 | Oct 22 | 23 | 7-1 | 240 | 0 | 20 | ||
| 9 | Oct 29 | RV | 25 | 0 | NR |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.