| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 5 | Oct 14 | 20 | 3-1 | 21 | 0 | ||
| 6 | Oct 21 | 14 | 4-1 | 103 | 0 | ||
| 7 | Oct 28 | 10 | 5-1 | 197 | 0 | ||
| 8 | Nov 4 | 8 | 6-1 | 284 | 0 | ||
| 9 | Nov 11 | 6 | 7-1 | 492 | 0 | ||
| 10 | Nov 18 | 13 | 7-2 | 110 | 0 | ||
| 11 | Nov 25 | 16 | 7-3 | 66 | 0 | ||
| 12 | Dec 2 | 16 | 7-3 | 44 | 0 | ||
| Final | Jan 4 | 9 | 8-3 | 297 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.