| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | NR | 0-0 | 0 | 0 | DNP | |
| 8 | Oct 18 | 19 | 5-1 | 120 | 0 | ||
| 9 | Oct 25 | 16 | 6-1 | 269 | 0 | ||
| 10 | Nov 1 | 16 | 6-1 | 281 | 0 | ||
| 11 | Nov 8 | 15 | 7-1 | 384 | 0 | ||
| 12 | Nov 15 | 14 | 8-1 | 436 | 0 | ||
| 13 | Nov 22 | 19 | 8-2 | 165 | 0 | ||
| 14 | Nov 29 | 18 | 8-2 | 173 | 0 | ||
| 15 | Dec 6 | 17 | 9-2 | 195 | 0 | ||
| Final | Jan 3 | 13 | 10-2 | 469 | 0 |
Note: Syracuse's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.