| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| 3 | Sep 14 | 23 | 3-0 | 149 | 0 | -- | ||
| 4 | Sep 21 | 23 | 4-0 | 175 | 0 | -- | ||
| 5 | Sep 28 | NR | 0 | 0 | -- | |||
| 7 | Oct 12 | 24 | 5-1 | 230 | 0 | -- | ||
| 8 | Oct 19 | NR | 5-2 | 0 | 0 | NR | NR | L 34-13 at #1 Oklahoma |
| 9 | Oct 26 | 21 | 6-2 | 265 | 0 | 20 | ||
| 10 | Nov 2 | 22 | 6-2 | 288 | 0 | 24 | ||
| 11 | Nov 9 | NR | 0 | 0 | NR |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.