Football

Home Last Poll Teams

Total Appearances in the AP Poll

1231 total polls since 1936

  Team APP PCT
1. Ohio State 980 79.6%
2. Michigan 917 74.5%
3. Oklahoma 896 72.8%
4. Alabama 871 70.8%
  Notre Dame 871 70.8%
6. USC 813 66.0%
7. Texas 771 62.6%
8. Nebraska 730 59.3%
9. Penn State 692 56.2%
10. LSU 663 53.9%
11. Georgia 659 53.5%
12. Florida 646 52.5%
13. Tennessee 616 50.0%
14. Auburn 602 48.9%
15. Florida State 581 47.2%
16. UCLA 553 44.9%
17. Miami (FL) 518 42.1%
18. Clemson 495 40.2%
19. Texas A&M 490 39.8%
20. Washington 479 38.9%
21. Arkansas 432 35.1%
22. Michigan State 419 34.0%
23. Wisconsin 416 33.8%
24. Oregon 364 29.6%
25. Iowa 363 29.5%
26. Mississippi 331 26.9%
27. Pittsburgh 314 25.5%
28. Virginia Tech 311 25.3%
29. Colorado 308 25.0%
30. Georgia Tech 306 24.9%
  West Virginia 306 24.9%
32. Stanford 303 24.6%
33. Arizona State 291 23.6%
34. Oklahoma State 286 23.2%
35. North Carolina 280 22.7%
36. BYU 279 22.7%
37. Missouri 263 21.4%
38. TCU 255 20.7%
39. Purdue 237 19.3%
40. Kansas State 236 19.2%
41. Baylor 226 18.4%
42. Syracuse 210 17.1%
43. Mississippi State 209 17.0%
44. Houston 203 16.5%
45. California 200 16.2%
46. Maryland 193 15.7%
47. South Carolina 191 15.5%
48. Northwestern 188 15.3%
49. NC State 187 15.2%
50. Illinois 186 15.1%
51. SMU 181 14.7%
52. Duke 180 14.6%
53. Minnesota 175 14.2%
54. Utah 174 14.1%
  Virginia 174 14.1%
56. Arizona 172 14.0%
57. Washington State 166 13.5%
58. Boise State 165 13.4%
59. Louisville 152 12.3%
60. Army (NY) 146 11.9%
61. Boston College 144 11.7%
62. Texas Tech 141 11.5%
63. Navy (MD) 139 11.3%
64. Kansas 115 9.3%
  Oregon State 115 9.3%
66. Kentucky 111 9.0%
67. Cincinnati 97 7.9%
68. Penn 89 7.2%
69. Air Force 84 6.8%
70. Tulane (LA) 77 6.3%
71. Iowa State 70 5.7%
72. Rice (TX) 69 5.6%
  Wake Forest (NC) 69 5.6%
74. Indiana 67 5.4%
75. Fresno State 65 5.3%
76. Wyoming 56 4.5%
  Southern Miss 56 4.5%
78. UCF 54 4.4%
79. Tulsa 48 3.9%
80. Cornell (NY) 47 3.8%
  South Florida 47 3.8%
  Toledo (OH) 47 3.8%
83. Santa Clara (CA) 43 3.5%
  Colorado State 43 3.5%
85. Miami (OH) 42 3.4%
86. Fordham (NY) 40 3.2%
87. Holy Cross (MA) 39 3.2%
88. Dartmouth (NH) 37 3.0%
  Marshall (WV) 37 3.0%
  Rutgers (NJ) 37 3.0%
91. East Carolina 34 2.8%
92. San Diego State 32 2.6%
93. Vanderbilt 31 2.5%
94. Yale (CT) 30 2.4%
95. Princeton (NJ) 29 2.4%
96. Hawaii 28 2.3%
97. Memphis 27 2.2%
98. Villanova (PA) 25 2.0%
99. Coastal Carolina (SC) 24 1.9%
100. Northern Illinois 23 1.9%
101. Louisiana 22 1.8%
102. Duquesne (PA) 20 1.6%
103. Iowa Pre-Flight 18 1.5%
104. William & Mary (VA) 16 1.3%
  Columbia (NY) 16 1.3%
  Nevada 16 1.3%
  Temple (PA) 16 1.3%
  Bowling Green (OH) 16 1.3%
109. March Field/4th AF (CA) 15 1.2%
110. Pacific (CA) 14 1.1%
  Liberty (VA) 14 1.1%
112. St. Mary's (CA) 13 1.1%
  Great Lakes Naval (IL) 13 1.1%
  Utah State 13 1.1%
115. Bainbridge Naval (MD) 12 1.0%
116. Georgetown (DC) 11 0.9%
  Ball State 11 0.9%
118. Randolph Field (TX) 10 0.8%
  Western Michigan 10 0.8%
  Appalachian State (NC) 10 0.8%
121. Carnegie Mellon (PA) 9 0.7%
  Del Monte Pre-Flight (CA) 9 0.7%
  Ohio 9 0.7%
  UTSA 9 0.7%
125. San Francisco 8 0.6%
  San Jose State (CA) 8 0.6%
127. North Carolina Pre-Flight 7 0.6%
  Marquette (WI) 7 0.6%
  George Washington (DC) 7 0.6%
  James Madison (VA) 7 0.6%
131. New Mexico State 6 0.5%
  2nd Air Force 6 0.5%
  Connecticut 6 0.5%
  Louisiana Tech 6 0.5%
135. Norman Pre-Flight (OK) 5 0.4%
  El Toro Marines (CA) 5 0.4%
  Colorado College 5 0.4%
  VMI 5 0.4%
  Harvard (MA) 5 0.4%
  Kent State (OH) 5 0.4%
  UTEP 5 0.4%
142. Hardin-Simmons (TX) 4 0.3%
143. Southwestern (TX) 3 0.2%
  Memphis Naval 3 0.2%
  Boston 3 0.2%
  Delaware 3 0.2%
  New York 3 0.2%
  Lafayette (PA) 3 0.2%
  Troy (AL) 3 0.2%
  Buffalo 3 0.2%
151. Colgate (NY) 2 0.2%
  Camp Peary (VA) 2 0.2%
  Detroit 2 0.2%
  North Texas 2 0.2%
  San Diego Naval 2 0.2%
  Washington & Lee (VA) 2 0.2%
  Central Michigan 2 0.2%
  Western Kentucky 2 0.2%
159. Arkansas-Monticello 1 0.1%
  Fort Pierce Naval (FL) 1 0.1%
  3rd Air Force 1 0.1%
  Lehigh (PA) 1 0.1%
  Muhlenberg (PA) 1 0.1%
  St. Mary's Pre-Flight (CA) 1 0.1%
  Bucknell (PA) 1 0.1%
  Camp Grant (IL) 1 0.1%
  Catawba (NC) 1 0.1%
  Loyola Marymount (CA) 1 0.1%
  Richmond (VA) 1 0.1%
  Williams (MA) 1 0.1%

Notes

  • Teams in the latest poll are in bold.
  • Updated through November 26, 2023.