Football

Home Last Poll Teams

Final vs Preseason Poll Turnover

These are the number of teams that were ranked in the AP final poll in the previous season, but not in the preseason poll for the following season. The PERCENT column is the number of TEAMS divided by the number of teams that were ranked in each poll that season (25, 20, or 10).

Filter: Top 25 | Top 20 | Top 10 | All


All / 1950-present

Teams Season Percent Links
11 1968 55% 1967 Final | 1968 Preseason
9 1989 36% 1988 Final | 1989 Preseason
8 2019 32% 2018 Final | 2019 Preseason
8 2003 32% 2002 Final | 2003 Preseason
8 1995 32% 1994 Final | 1995 Preseason
7 2021 28% 2020 Final | 2021 Preseason
7 2010 28% 2009 Final | 2010 Preseason
7 2004 28% 2003 Final | 2004 Preseason
7 2002 28% 2001 Final | 2002 Preseason
7 2000 28% 1999 Final | 2000 Preseason
7 1958 35% 1957 Final | 1958 Preseason
7 1952 35% 1951 Final | 1952 Preseason
7 1951 35% 1950 Final | 1951 Preseason
6 2023 24% 2022 Final | 2023 Preseason
6 2020 24% 2019 Final | 2020 Preseason
6 2015 24% 2014 Final | 2015 Preseason
6 2009 24% 2008 Final | 2009 Preseason
6 1998 24% 1997 Final | 1998 Preseason
6 1993 24% 1992 Final | 1993 Preseason
6 1987 30% 1986 Final | 1987 Preseason
6 1984 30% 1983 Final | 1984 Preseason
6 1969 30% 1968 Final | 1969 Preseason
6 1960 30% 1959 Final | 1960 Preseason
6 1953 30% 1952 Final | 1953 Preseason
6 1950 30% 1949 Final | 1950 Preseason
5 2018 20% 2017 Final | 2018 Preseason
5 2016 20% 2015 Final | 2016 Preseason
5 2014 20% 2013 Final | 2014 Preseason
5 2013 20% 2012 Final | 2013 Preseason
5 2011 20% 2010 Final | 2011 Preseason
5 2008 20% 2007 Final | 2008 Preseason
5 2007 20% 2006 Final | 2007 Preseason
5 2001 20% 2000 Final | 2001 Preseason
5 1997 20% 1996 Final | 1997 Preseason
5 1983 25% 1982 Final | 1983 Preseason
5 1971 25% 1970 Final | 1971 Preseason
5 1970 25% 1969 Final | 1970 Preseason
5 1957 25% 1956 Final | 1957 Preseason
5 1954 25% 1953 Final | 1954 Preseason
4 2022 16% 2021 Final | 2022 Preseason
4 2017 16% 2016 Final | 2017 Preseason
4 2012 16% 2011 Final | 2012 Preseason
4 2006 16% 2005 Final | 2006 Preseason
4 1999 16% 1998 Final | 1999 Preseason
4 1994 16% 1993 Final | 1994 Preseason
4 1992 16% 1991 Final | 1992 Preseason
4 1991 16% 1990 Final | 1991 Preseason
4 1986 20% 1985 Final | 1986 Preseason
4 1985 20% 1984 Final | 1985 Preseason
4 1982 20% 1981 Final | 1982 Preseason
4 1981 20% 1980 Final | 1981 Preseason
4 1980 20% 1979 Final | 1980 Preseason
4 1979 20% 1978 Final | 1979 Preseason
4 1978 20% 1977 Final | 1978 Preseason
4 1975 20% 1974 Final | 1975 Preseason
4 1974 20% 1973 Final | 1974 Preseason
4 1967 40% 1966 Final | 1967 Preseason
4 1963 40% 1962 Final | 1963 Preseason
4 1962 40% 1961 Final | 1962 Preseason
4 1959 20% 1958 Final | 1959 Preseason
4 1956 20% 1955 Final | 1956 Preseason
4 1955 20% 1954 Final | 1955 Preseason
3 2005 12% 2004 Final | 2005 Preseason
3 1996 12% 1995 Final | 1996 Preseason
3 1988 15% 1987 Final | 1988 Preseason
3 1977 15% 1976 Final | 1977 Preseason
3 1976 15% 1975 Final | 1976 Preseason
3 1973 15% 1972 Final | 1973 Preseason
3 1972 15% 1971 Final | 1972 Preseason
3 1964 30% 1963 Final | 1964 Preseason
2 1990 8% 1989 Final | 1990 Preseason
2 1966 20% 1965 Final | 1966 Preseason
2 1961 20% 1960 Final | 1961 Preseason
1 1965 10% 1964 Final | 1965 Preseason

Notes

  • The 1950 season was the first with a preseason poll.