Football

Home Last Poll Teams

Most Teams Changing Rank in One AP Poll

Regular season only. Current season in bold. See Notes for more definitions and details.

Sort: Teams Changed | Percent Change | Average Rank Change

Filter: Top 100 | All (1000+)

# Teams Season Date Week Teams Rk % Chg Avg Chg
25 2024 Sep 29 5 26 96.2 2.84
25 2007 Nov 25 13 25 100.0 3.52
25 2007 Oct 14 7 25 100.0 3.24
25 2000 Oct 1 6 25 100.0 4.28
25 1994 Nov 1 10 25 100.0 3.92
24 2025 Oct 19 8 25 96.0 3.42
24 2017 Oct 15 7 25 96.0 3.13
24 2015 Nov 22 12 25 96.0 3.17
24 2015 Nov 8 10 25 96.0 3.58
24 2009 Oct 18 7 25 96.0 3.79
24 2008 Sep 28 5 25 96.0 4.13
24 2007 Nov 11 11 25 96.0 3.50
24 2007 Sep 30 5 25 96.0 5.04
24 2002 Nov 3 11 25 96.0 2.75
24 2000 Nov 5 11 25 96.0 3.50
24 1998 Oct 12 6 25 96.0 3.17
24 1997 Nov 10 12 25 96.0 2.63
24 1997 Sep 22 5 25 96.0 3.63
24 1993 Oct 19 8 25 96.0 3.46
24 1990 Nov 13 11 25 96.0 3.88
24 1990 Oct 16 7 25 96.0 3.96
24 1990 Oct 9 6 25 96.0 2.67
24 1989 Sep 5 1 25 96.0 4.42
23 2025 Oct 12 7 25 92.0 2.70
23 2025 Oct 5 6 25 92.0 3.39
23 2024 Dec 1 14 25 92.0 2.09
23 2024 Nov 10 11 25 92.0 2.87
23 2024 Oct 6 6 25 92.0 4.13
23 2022 Nov 27 13 25 92.0 3.04
23 2021 Sep 7 1 25 92.0 4.35
23 2019 Oct 27 9 25 92.0 2.52
23 2018 Oct 14 7 25 92.0 4.35
23 2017 Nov 5 10 25 92.0 4.00
23 2017 Sep 17 3 25 92.0 3.00
23 2016 Nov 13 11 25 92.0 3.48
23 2015 Nov 29 13 25 92.0 3.87
23 2015 Oct 4 5 25 92.0 4.83
23 2014 Nov 30 14 25 92.0 3.30
23 2014 Oct 5 6 25 92.0 6.22
23 2012 Oct 28 9 25 92.0 3.70
23 2012 Oct 7 6 25 92.0 3.35
23 2012 Sep 16 3 25 92.0 3.30
23 2010 Oct 17 7 25 92.0 3.91
23 2010 Oct 10 6 25 92.0 3.09
23 2009 Nov 1 9 25 92.0 2.57
23 2008 Sep 14 3 25 92.0 2.52
23 2007 Oct 21 8 25 92.0 3.83
23 2007 Oct 7 6 25 92.0 5.09
23 2007 Sep 16 3 25 92.0 3.83
23 2007 Sep 9 2 25 92.0 3.61
23 2006 Nov 26 13 25 92.0 3.48
23 2006 Nov 12 11 25 92.0 3.96
23 2005 Sep 11 2 25 92.0 3.48
23 2004 Oct 17 7 25 92.0 2.91
23 2003 Nov 9 11 25 92.0 4.96
23 2003 Oct 12 7 25 92.0 4.83
23 2001 Nov 25 13 25 92.0 3.13
23 2001 Oct 28 9 25 92.0 3.35
23 2001 Oct 7 6 25 92.0 3.43
23 2000 Oct 29 10 25 92.0 3.00
23 1999 Nov 14 12 25 92.0 3.22
23 1999 Sep 19 4 25 92.0 3.09
23 1997 Oct 13 8 25 92.0 2.65
23 1996 Oct 7 7 25 92.0 3.17
23 1994 Oct 11 7 25 92.0 3.52
23 1993 Nov 9 11 25 92.0 2.39
23 1992 Nov 3 10 25 92.0 4.17
23 1990 Oct 23 8 25 92.0 4.35
23 1989 Sep 19 3 25 92.0 2.70
22 2025 Sep 28 5 25 88.0 3.32
22 2025 Sep 2 1 25 88.0 3.45
22 2023 Sep 24 4 25 88.0 2.14
22 2022 Nov 6 10 25 88.0 3.77
22 2022 Sep 11 2 25 88.0 4.82
22 2021 Nov 28 13 25 88.0 2.68
22 2021 Nov 21 12 25 88.0 2.64
22 2021 Oct 17 7 25 88.0 2.68
22 2020 Oct 18 6 25 88.0 2.23
22 2019 Oct 13 7 25 88.0 2.68
22 2019 Sep 8 2 25 88.0 2.32
22 2018 Sep 30 5 25 88.0 2.09
22 2017 Nov 12 11 25 88.0 3.45
22 2017 Sep 10 2 25 88.0 2.00
22 2016 Nov 20 12 25 88.0 3.68
22 2015 Nov 15 11 25 88.0 3.64
22 2015 Oct 25 8 25 88.0 2.55
22 2015 Oct 18 7 25 88.0 3.36
22 2015 Oct 11 6 25 88.0 2.73
22 2015 Sep 13 2 25 88.0 2.64
22 2014 Nov 16 12 25 88.0 4.05
22 2014 Nov 9 11 25 88.0 3.55
22 2013 Dec 1 14 25 88.0 2.73
22 2012 Nov 18 12 26 84.6 1.95
22 2012 Sep 4 1 25 88.0 2.14
22 2011 Oct 2 5 25 88.0 5.55
22 2010 Nov 7 10 25 88.0 4.05
22 2009 Dec 6 14 25 88.0 2.18
22 2009 Sep 27 4 25 88.0 5.59
22 2007 Oct 28 9 25 88.0 4.45
22 2006 Sep 17 3 25 88.0 3.32

Back to Top

Notes

  • The following polls are NOT included:
    • Any preseason (1950-present) or final poll (abnormal movement compared to regular season polls, especially in the preseason poll).
    • Any Week 1 poll prior to 1950 (similar to the preseason poll issue).
    • The 9/13 and 9/27 polls in 2020 (COVID-19 exclusion/inclusion of Big Ten and Pac-12 teams).
  • # TEAMS = Number of ranked teams whose ranking changed compared to the previous poll.
  • TEAMS RK = Teams Ranked in each poll. The number of teams ranked was 20 from 1936-60 and 1968-89, 10 from 1961-67, and 25 from 1989-present. A number higher than those means that there was a tie at #20, #10 or #25.
  • % CHG = # TEAMS / TEAMS RK. This will be affected by any ties mentioned in TEAMS RK.
  • AVG CHG = Sum of all changes / # TEAMS where the sum is the total of the absolute value of the changes. For example, a +6 change for one team and a -5 change for another would be a sum of 11. Divided by the two teams, the average would be 5.5.