| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 10 | NR | 0-0 | 0 | 0 | DNP | |
| 1 | Sep 25 | RV | 0 | ||||
| 2 | Oct 2 | NR | 0 | 0 | |||
| 4 | Oct 16 | NR | 0 | 1 | |||
| 5 | Oct 23 | NR | 0 | 0 | |||
| 6 | Oct 30 | 10 | 5-0-1 | 65 | 0 | ||
| 7 | Nov 6 | 10 | 5-1-1 | 19 | 0 | ||
| 8 | Nov 13 | NR | 0 | 0 | |||
| 9 | Nov 20 | NR | 0 | 0 | |||
| 10 | Nov 27 | 10 | 7-2-1 | 31 | 0 | ||
| Final | Dec 4 | RV | 7-2-1 | 18 | 0 |
Note: Missouri's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.