| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 24 | NR | 0-0 | 0 | 0 | -- | DNP | |
| 6 | Oct 12 | 25 | 4-1 | 117 | 0 | -- | ||
| 7 | Oct 19 | 20 | 5-1 | 538 | 0 | -- | ||
| 8 | Oct 26 | 23 | 5-2 | 175 | 0 | 17 | ||
| 9 | Nov 2 | 23 | 6-2 | 261 | 0 | NR | ||
| 10 | Nov 9 | 22 | 6-2 | 315 | 0 | NR | ||
| 11 | Nov 16 | 21 | 7-2 | 398 | 0 | 22 | ||
| 12 | Nov 23 | 17 | 8-2 | 627 | 0 | 19 | ||
| 13 | Nov 30 | 12 | 9-2 | 843 | 0 | 12 | ||
| 14 | Dec 7 | 12 | 9-2 | 874 | 0 | 14 | ||
| Final | Jan 5 | 9 | 10-2 | 1122 | 0 | -- | W 35-28 vs #17 Notre Dame (Gator) |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.