| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 18 | NR | 0-0 | 0 | 0 | -- | DNP | |
| 1 | Sep 5 | RV | 29 | -- | ||||
| 2 | Sep 10 | RV | 33 | -- | ||||
| 3 | Sep 17 | RV | 40 | -- | ||||
| 4 | Sep 24 | RV | 5 | -- | ||||
| 5 | Oct 1 | RV | 7 | -- | ||||
| 6 | Oct 8 | RV | 13 | -- | ||||
| 14 | Dec 3 | RV | 2 | 0 | 25 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.