| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 5 | 0-0 | 816 | 5 | DNP | |
| 1 | Sep 4 | 4 | 0-0 | 866 | 6 | DNP | |
| 2 | Sep 11 | 7 | 1-0 | 800 | 2 | ||
| 3 | Sep 18 | 8 | 2-0 | 726 | 2 | ||
| 4 | Sep 25 | 17 | 2-1 | 153 | 0 | ||
| 5 | Oct 2 | 17 | 3-1 | 198 | 0 | ||
| 6 | Oct 9 | NR | 0 | 0 | |||
| 12 | Nov 20 | 19 | 8-3 | 97 | 0 | ||
| 13 | Nov 27 | 17 | 8-3 | 222 | 0 | ||
| 14 | Dec 4 | 14 | 8-3 | 342 | 0 | ||
| Final | Jan 3 | 9 | 9-3 | 613 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.