| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Sep 11 | 8 | 1-0 | 415 | 0 | ||
| 2 | Sep 18 | 6 | 2-0 | 490 | 0 | ||
| 3 | Sep 25 | 15 | 2-1 | 69 | 0 | ||
| 4 | Oct 2 | 14 | 3-1 | 144 | 0 | ||
| 5 | Oct 9 | 14 | 4-1 | 137 | 0 | ||
| 6 | Oct 16 | 11 | 5-1 | 235 | 0 | ||
| 7 | Oct 23 | 9 | 6-1 | 340 | 0 | ||
| 8 | Oct 30 | 8 | 7-1 | 379 | 0 | W 35-20 vs Washington State | |
| 9 | Nov 6 | 8 | 8-1 | 381 | 0 | ||
| 10 | Nov 13 | 14 | 8-2 | 129 | 0 | ||
| 11 | Nov 20 | 14 | 8-3 | 73 | 0 | ||
| 12 | Nov 27 | 15 | 8-3 | 70 | 0 | ||
| 13 | Dec 4 | 14 | 8-3 | 79 | 0 | ||
| Final | Jan 3 | 15 | 8-3 | 71 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.