| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 1 | Oct 7 | 5 | 2-0 | 401 | 1 | |
| 2 | Oct 14 | 4 | 3-0 | 763 | 5 | |
| 3 | Oct 21 | 5 | 4-0 | 800 | 2 | |
| 4 | Oct 28 | 4 | 5-0 | 1018 | 1 | |
| 5 | Nov 4 | 4 | 6-0 | 827 | 3 | |
| 6 | Nov 11 | 4 | 7-0 | 961.5 | 7 | |
| 7 | Nov 18 | 4 | 8-0 | 760 | 5 | |
| 8 | Nov 25 | 4 | 9-0 | 838 | 5 | |
| Final | Dec 2 | 4 | 10-0 | 1141 | 2 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.