WK
  |   | 
Date  |   | 
RK  |   | 
Rec  |   | 
PTS  |   | 
FPV  |   | 
CP  |   | 
CFP  |   | 
Last Week   | 
  | 
Pre  |   | 
Aug 23  |   | 
14  |   | 
0-0  |   | 
675  |   | 
0  |   | 
13  |   | 
--  |   | 
DNP  | 
  | 
1  |   | 
Sep 8  |   | 
14  |   | 
0-0  |   | 
653  |   | 
0  |   | 
15  |   | 
--  |   | 
DNP  | 
  | 
2  |   | 
Sep 13  |   | 
13  |   | 
1-0  |   | 
787  |   | 
0  |   | 
14  |   | 
--  |   | 
W 21-19 at #25 Mississippi State  | 
  | 
3  |   | 
Sep 20  |   | 
8  |   | 
2-0  |   | 
1088  |   | 
1  |   | 
9  |   | 
--  |   | 
W 45-21 vs #18 Auburn  | 
  | 
4  |   | 
Sep 27  |   | 
9  |   | 
3-0  |   | 
1075  |   | 
0  |   | 
8  |   | 
--  |   | 
W 34-24 at Syracuse  | 
  | 
5  |   | 
Oct 4  |   | 
7  |   | 
4-0  |   | 
1212  |   | 
0  |   | 
5  |   | 
--  |   | 
W 44-22 vs Eastern Michigan  | 
  | 
6  |   | 
Oct 11  |   | 
6  |   | 
5-0  |   | 
1231  |   | 
0  |   | 
5  |   | 
--  |   | 
W 45-24 at South Carolina (Baton Rouge)  | 
  | 
7  |   | 
Oct 18  |   | 
5  |   | 
6-0  |   | 
1306  |   | 
1  |   | 
5  |   | 
--  |   | 
W 35-28 vs #8 Florida  | 
  | 
8  |   | 
Oct 25  |   | 
4  |   | 
7-0  |   | 
1344  |   | 
5  |   | 
4  |   | 
--  |   | 
W 48-20 vs Western Kentucky  | 
  | 
9  |   | 
Nov 1  |   | 
4  |   | 
7-0  |   | 
1346  |   | 
5  |   | 
4  |   | 
2  |   | 
DNP  | 
  | 
10  |   | 
Nov 8  |   | 
9  |   | 
7-1  |   | 
1050  |   | 
0  |   | 
9  |   | 
9  |   | 
L 30-16 at #7 Alabama  | 
  | 
11  |   | 
Nov 15  |   | 
17  |   | 
7-2  |   | 
549  |   | 
0  |   | 
17  |   | 
15  |   | 
L 31-14 vs Arkansas  | 
  | 
12  |   | 
Nov 22  |   | 
RV  |   | 
7-3  |   | 
33  |   | 
0  |   | 
RV  |   | 
NR  |   | 
L 38-17 at #25 Mississippi  | 
  | 
13  |   | 
Nov 29  |   | 
23  |   | 
8-3  |   | 
199  |   | 
0  |   | 
23  |   | 
21  |   | 
W 19-7 vs Texas A&M  | 
  | 
14  |   | 
Dec 6  |   | 
22  |   | 
8-3  |   | 
270  |   | 
0  |   | 
21  |   | 
20  |   | 
DNP  | 
  | 
Final  |   | 
Jan 12  |   | 
16  |   | 
9-3  |   | 
546  |   | 
0  |   | 
17  |   | 
--  |   | 
W 56-27 vs Texas Tech (Texas)  | 
  |