| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 13 | 10 | 0-0 | 86 | 2 | DNP | |
| 1 | Sep 28 | 12 | 2-0 | 127 | 1 | ||
| 2 | Oct 5 | 8 | 3-0 | 311 | 4 | ||
| 3 | Oct 12 | 7 | 4-0 | 485 | 3 | ||
| 4 | Oct 19 | 16 | 4-1 | 33 | 0 | ||
| 5 | Oct 26 | 13 | 5-1 | 88 | 0 | ||
| 6 | Nov 2 | 10 | 6-1 | 217 | 0 | ||
| 7 | Nov 9 | 14 | 6-1-1 | 68 | 0 | ||
| 8 | Nov 16 | 15 | 6-1-1 | 117 | 0 | ||
| 9 | Nov 23 | NR | 0 | 0 | |||
| Final | Nov 30 | 18 | 7-2-1 | 102 | 0 |
Note: Duke's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.