| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 1 | 0-0 | 1054 | 33 | DNP | |
| 1 | Sep 19 | 1 | 1-0 | 512 | 34 | W 21-0 vs Texas A&M | |
| 2 | Sep 26 | 7 | 1-1 | 358 | 0 | L 7-0 at #5 Maryland | |
| 3 | Oct 3 | 7 | 2-1 | 516 | 0 | ||
| 4 | Oct 10 | 9 | 3-1 | 556 | 1 | ||
| 5 | Oct 17 | 7 | 4-1 | 715 | 3 | ||
| 6 | Oct 24 | 6 | 5-1 | 909 | 2 | ||
| 7 | Oct 31 | 5 | 6-1 | 1213 | 3 | ||
| 8 | Nov 7 | 4 | 7-1 | 1762 | 9 | ||
| 9 | Nov 14 | 5 | 8-1 | 1164 | 6 | ||
| 10 | Nov 21 | 4 | 9-1 | 1374 | 6 | ||
| Final | Nov 28 | 4 | 9-1 | 2637 | 9 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.