| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Sep 19 | 8 | 1-0 | 78 | 0 | ||
| 2 | Sep 26 | 16 | 1-0-1 | 30 | 0 | ||
| 3 | Oct 3 | 16 | 1-0-1 | 27 | 1 | ||
| 4 | Oct 10 | 15 | 1-0-1 | 35 | 0 | ||
| 5 | Oct 17 | 19 | 1-1-1 | 9 | 0 | ||
| 6 | Oct 24 | NR | 0 | 0 | |||
| 7 | Oct 31 | 15 | 3-1-1 | 18 | 0 | ||
| 8 | Nov 7 | 11 | 4-1-1 | 38 | 0 | ||
| 9 | Nov 14 | 11 | 5-1-1 | 23 | 0 | ||
| 10 | Nov 21 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.