| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Aug 30 | 17 | 0-0 | 102 | 0 | DNP | |
| 1 | Sep 14 | 5 | 1-0 | 731 | 2 | ||
| 2 | Sep 21 | 5 | 2-0 | 761 | 0 | ||
| 3 | Sep 28 | 4 | 3-0 | 888 | 0 | ||
| 4 | Oct 5 | 5 | 3-0-1 | 658 | 0 | ||
| 5 | Oct 12 | 4 | 4-0-1 | 834 | 0 | ||
| 6 | Oct 19 | 4 | 5-0-1 | 896 | 0 | ||
| 7 | Oct 26 | 3 | 6-0-1 | 944 | 0 | ||
| 8 | Nov 2 | 3 | 7-0-1 | 976 | 0 | ||
| 9 | Nov 9 | 2 | 8-0-1 | 1093 | 7 | ||
| 10 | Nov 16 | 2 | 9-0-1 | 1093 | 13 | ||
| 11 | Nov 23 | 6 | 9-1-1 | 576 | 0 | ||
| 12 | Nov 30 | 7 | 9-1-1 | 510 | 0 | ||
| Final | Jan 5 | 15 | 9-2-1 | 172 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.