| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 3 | Sep 22 | 16 | 1-1 | 280 | 0 | ||
| 4 | Sep 29 | 11 | 3-0 | 615 | 0 | ||
| 5 | Oct 6 | 5 | 4-0 | 991 | 1 | ||
| 6 | Oct 13 | 4 | 5-0 | 1186 | 4 | ||
| 7 | Oct 20 | 3 | 5-0 | 1108 | 4 | ||
| 8 | Oct 27 | 2 | 6-0 | 1222 | 8 | ||
| 9 | Nov 3 | 8 | 6-1 | 867 | 0 | ||
| 10 | Nov 10 | 17 | 6-2 | 251 | 0 | ||
| 11 | Nov 17 | 18 | 7-2 | 239 | 0 | ||
| 12 | Nov 24 | 14 | 8-2 | 502 | 0 | ||
| 13 | Dec 1 | 14 | 9-2 | 459 | 0 | ||
| 14 | Dec 8 | 15 | 9-2 | 464 | 0 | ||
| Final | Jan 4 | 13 | 9-2 | 502 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.