| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 20 | 0-0 | 150 | 0 | DNP | |
| 1 | Sep 6 | 18 | 0-0 | 173 | 0 | DNP | |
| 2 | Sep 13 | 14 | 1-0 | 358 | 0 | ||
| 3 | Sep 20 | 12 | 2-0 | 474 | 0 | ||
| 4 | Sep 27 | 9 | 3-0 | 662 | 1 | ||
| 5 | Oct 4 | 8 | 4-0 | 745 | 1 | ||
| 6 | Oct 11 | 12 | 4-0-1 | 471 | 0 | ||
| 7 | Oct 18 | 11 | 5-0-1 | 559 | 0 | ||
| 8 | Oct 25 | 11 | 6-0-1 | 610 | 0 | ||
| 9 | Nov 1 | 9 | 7-0-1 | 727 | 0 | ||
| 10 | Nov 8 | 12 | 6-1-1 | 471 | 0 | ||
| 11 | Nov 15 | 11 | 8-1-1 | 578 | 0 | ||
| 12 | Nov 22 | 8 | 9-1-1 | 706 | 0 | ||
| 13 | Nov 29 | 5 | 9-1-1 | 863 | 0 | ||
| 14 | Dec 6 | 5 | 9-1-1 | 792 | 0 | ||
| Final | Jan 2 | 5 | 10-1-1 | 894 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.