| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | N/A | 3 | 0-0 | 935 | 1 | DNP | |
| 1 | Sep 8 | 3 | 1-0 | 947 | 1 | ||
| 2 | Sep 15 | 13 | 1-1 | 550 | 0 | ||
| 3 | Sep 22 | 13 | 2-1 | 507 | 0 | ||
| 4 | Sep 29 | 11 | 3-1 | 564 | 0 | ||
| 5 | Oct 6 | 11 | 4-1 | 584 | 0 | ||
| 6 | Oct 13 | 9 | 4-1 | 713 | 0 | ||
| 7 | Oct 20 | 8 | 5-1 | 802 | 0 | ||
| 8 | Oct 27 | 7 | 6-1 | 842 | 0 | ||
| 9 | Nov 3 | 7 | 7-1 | 835 | 0 | ||
| 10 | Nov 10 | 5 | 8-1 | 943 | 0 | ||
| 11 | Nov 17 | 5 | 9-1 | 958 | 0 | ||
| 12 | Nov 24 | 11 | 9-2 | 620 | 0 | ||
| 13 | Dec 1 | 10 | 9-2 | 573 | 0 | ||
| 14 | Dec 8 | 10 | 9-2 | 642 | 0 | ||
| Final | Jan 3 | 9 | 10-2 | 641 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.