Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 892,115 0
2. Oklahoma 839,253 52,862
3. Alabama 773,041 66,212
4. Michigan 735,418 37,623
5. Notre Dame 696,925 38,492
6. Nebraska 597,050 99,875
7. Florida State 586,845 10,206
8. Texas 576,942 9,903
9. USC 571,890 5,052
10. Georgia 564,303 7,587
11. Penn State 541,233 23,070
12. Florida 539,853 1,380
13. Miami (FL) 500,279 39,575
14. LSU 477,084 23,195
15. Tennessee 453,020 24,063
16. Auburn 410,607 42,414
17. Clemson 368,450 42,157
18. Oregon 346,405 22,045
19. Texas A&M 330,709 15,696
20. Washington 309,801 20,908
21. UCLA 302,961 6,840
22. Wisconsin 258,776 44,185
23. Michigan State 250,944 7,833
24. Virginia Tech 237,176 13,768
25. Iowa 211,664 25,512
26. Arkansas 204,771 6,893
27. Colorado 202,581 2,190
28. Kansas State 195,096 7,485
29. TCU 170,110 24,986
30. West Virginia 169,537 573
31. Oklahoma State 169,527 11
32. Mississippi 169,275 252
33. Georgia Tech 161,374 7,901
34. Stanford 160,648 726
35. BYU 157,835 2,813
36. North Carolina 150,971 6,864
37. Pittsburgh 144,595 6,376
38. Arizona State 130,482 14,113
39. Boise State 122,078 8,404
40. Utah 120,783 1,295
41. California 117,699 3,084
42. Baylor 117,357 342
43. Missouri 116,159 1,198
44. Army (NY) 111,242 4,917
45. South Carolina 107,251 3,991
46. Syracuse 106,278 973
47. Maryland 105,425 853
48. Louisville 100,191 5,234
49. Illinois 98,360 1,832
50. SMU 92,998 5,362
51. Arizona 92,242 756
52. Washington State 90,725 1,517
53. Purdue 89,152 1,573
54. Houston 89,044 108
55. Virginia 85,605 3,440
56. Northwestern 82,354 3,251
57. Mississippi State 74,896 7,457
58. Cincinnati 69,079 5,817
59. Minnesota 68,389 690
60. Boston College 67,292 1,097
61. NC State 60,242 7,051
62. Texas Tech 55,971 4,271
63. Navy (MD) 49,522 6,449
64. Kentucky 48,066 1,456
65. Kansas 45,654 2,412
66. Oregon State 45,383 271
67. Duke 42,468 2,915
68. Indiana 38,541 3,927
69. Iowa State 37,635 907
70. UCF 32,688 4,947
71. Tulane (LA) 25,643 7,046
72. Air Force 25,149 494
73. Penn 23,721 1,428
74. Fresno State 23,043 678
75. Wake Forest (NC) 23,004 39
76. South Florida 21,862 1,142
77. Marshall (WV) 19,805 2,057
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Rutgers (NJ) 14,341 3,662
82. East Carolina 14,078 263
83. Rice (TX) 12,861 1,217
84. Wyoming 12,645 216
85. Coastal Carolina (SC) 12,505 140
86. Princeton (NJ) 12,245 260
87. Hawaii 11,532 713
88. Memphis 11,398 134
89. Northern Illinois 8,892 2,506
90. Fordham (NY) 8,393 499
91. Vanderbilt 7,539 854
92. Tulsa 7,531 8
93. Iowa Pre-Flight 7,257 274
94. Louisiana 7,083 174
95. Miami (OH) 6,837 246
96. Randolph Field (TX) 6,305 533
97. Toledo (OH) 5,896 409
98. San Diego State 5,492 404
99. Western Michigan 5,484 8
100. Santa Clara (CA) 5,381 103
101. Nevada 5,212 169
102. Ball State 5,144 68
103. Dartmouth (NH) 4,256 889
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. Liberty (VA) 3,707 59
107. UTSA 3,096 611
108. Duquesne (PA) 2,935 161
109. Appalachian State (NC) 2,613 322
110. Bainbridge Naval (MD) 2,503 110
111. St. Mary's (CA) 2,409 94
112. Temple (PA) 2,327 82
113. Great Lakes Naval (IL) 2,167 161
114. Carnegie Mellon (PA) 2,154 13
115. Yale (CT) 2,148 7
116. Holy Cross (MA) 2,106 42
117. Connecticut 1,874 232
118. March Field/4th AF (CA) 1,822 52
119. Villanova (PA) 1,733 89
120. Pacific (CA) 1,633 100
121. Georgetown (DC) 1,631 2
122. James Madison (VA) 1,536 95
123. Louisiana Tech 1,304 232
124. North Carolina Pre-Flight 1,278 26
125. UNLV 1,140 138
126. San Jose State (CA) 1,056 84
127. Columbia (NY) 1,032 25
128. Del Monte Pre-Flight (CA) 797 235
129. William & Mary (VA) 759 38
130. Kent State (OH) 734 25
131. UTEP 656 78
132. Marquette (WI) 643 13
133. Ohio 573 70
134. Troy (AL) 543 30
135. San Francisco 463 80
136. George Washington (DC) 439 24
137. Buffalo 379 60
138. VMI 289 90
139. Norman Pre-Flight (OK) 257 32
140. Central Michigan 230 27
141. Southwestern (TX) 228 2
142. El Toro Marines (CA) 200 28
143. 2nd Air Force 200 1
144. Western Kentucky 198 2
145. Colgate (NY) 178 20
146. Harvard (MA) 158 20
  Memphis Naval 158 0
148. Boston 132 26
149. Colorado College 121 11
150. Delaware 114 7
151. Washington & Lee (VA) 94 20
152. Camp Peary (VA) 82 12
153. North Texas 76 6
154. New York 69 7
155. San Diego Naval 53 16
156. New Mexico State 46 7
157. Hardin-Simmons (TX) 44 2
158. Fort Pierce Naval (FL) 32 12
159. St. Mary's Pre-Flight (CA) 31 1
160. Loyola Marymount (CA) 24 7
161. 3rd Air Force 23 1
162. Lehigh (PA) 22 1
163. Lafayette (PA) 21 1
164. Arkansas-Monticello 20 1
  Detroit 20 0
166. Muhlenberg (PA) 19 1
167. Bucknell (PA) 18 1
168. Richmond (VA) 13 5
169. Williams (MA) 11 2
170. Camp Grant (IL) 8 3
171. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through October 12, 2025.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)