Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 833,819 0
2. Oklahoma 815,201 18,618
3. Alabama 730,996 84,205
4. Michigan 703,254 27,742
5. Notre Dame 662,827 40,426
6. Nebraska 596,494 66,333
7. Florida State 559,605 36,890
8. USC 557,439 2,165
9. Florida 538,167 19,272
10. Texas 525,905 12,262
11. Georgia 506,740 19,165
12. Penn State 494,109 12,631
13. Miami (FL) 470,327 23,783
14. LSU 447,921 22,406
15. Tennessee 422,959 24,961
16. Auburn 410,091 12,869
17. Clemson 352,730 57,361
18. Texas A&M 316,389 36,341
19. UCLA 301,516 14,873
20. Oregon 294,544 6,972
21. Washington 289,341 5,203
22. Wisconsin 257,983 31,358
23. Michigan State 250,944 7,040
24. Virginia Tech 237,176 13,768
25. Iowa 209,447 27,729
26. Arkansas 204,771 4,676
27. Colorado 199,026 5,745
28. Kansas State 185,726 13,300
29. TCU 169,556 16,170
30. West Virginia 169,537 19
31. Oklahoma State 164,157 5,381
32. Stanford 160,648 3,509
33. Georgia Tech 157,869 2,779
34. BYU 146,700 11,169
35. North Carolina 144,961 1,739
36. Pittsburgh 142,833 2,128
37. Mississippi 135,462 7,371
38. Arizona State 124,597 10,865
39. California 117,699 6,898
40. Baylor 117,357 342
41. Boise State 112,655 4,702
42. Army (NY) 108,059 4,596
43. Syracuse 105,518 2,541
44. Maryland 105,425 93
45. Utah 104,825 600
46. South Carolina 101,525 3,300
47. Missouri 97,082 4,443
48. Louisville 91,239 5,843
49. Illinois 90,657 583
50. Purdue 89,152 1,504
51. Houston 89,044 108
52. Arizona 87,784 1,260
53. Washington State 87,401 383
54. Virginia 84,506 2,896
55. SMU 83,975 531
56. Northwestern 82,354 1,621
57. Mississippi State 74,896 7,457
58. Cincinnati 68,894 6,002
59. Minnesota 68,389 505
60. Boston College 67,176 1,213
61. NC State 59,039 8,138
62. Texas Tech 50,307 8,732
63. Navy (MD) 49,271 1,036
64. Kentucky 47,623 1,648
65. Kansas 43,940 3,683
66. Duke 38,699 5,241
67. Oregon State 36,064 2,635
68. UCF 32,688 3,376
69. Iowa State 24,760 7,929
70. Air Force 23,983 777
71. Penn 23,721 262
72. Wake Forest (NC) 23,004 717
73. Fresno State 22,849 155
74. Tulane (LA) 21,603 1,247
75. Indiana 21,468 135
76. South Florida 20,870 598
77. Marshall (WV) 19,805 1,065
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Rutgers (NJ) 14,341 3,662
82. East Carolina 14,078 263
83. Rice (TX) 12,861 1,217
84. Wyoming 12,645 216
85. Coastal Carolina (SC) 12,505 140
86. Princeton (NJ) 12,245 260
87. Hawaii 11,532 713
88. Memphis 10,552 980
89. Northern Illinois 8,627 1,925
90. Fordham (NY) 8,393 234
91. Tulsa 7,531 862
92. Iowa Pre-Flight 7,257 274
93. Louisiana 7,083 174
94. Miami (OH) 6,837 246
95. Randolph Field (TX) 6,305 533
96. Toledo (OH) 5,602 703
97. San Diego State 5,492 110
98. Western Michigan 5,484 8
99. Santa Clara (CA) 5,381 103
100. Nevada 5,212 169
101. Ball State 5,144 68
102. Vanderbilt 4,779 365
103. Dartmouth (NH) 4,256 523
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. UTSA 3,096 670
107. Duquesne (PA) 2,935 161
108. Appalachian State (NC) 2,613 322
109. Bainbridge Naval (MD) 2,503 110
110. St. Mary's (CA) 2,409 94
111. Liberty (VA) 2,404 5
112. Temple (PA) 2,327 77
113. Great Lakes Naval (IL) 2,167 161
114. Carnegie Mellon (PA) 2,154 13
115. Yale (CT) 2,148 7
116. Holy Cross (MA) 2,106 42
117. Connecticut 1,874 232
118. March Field/4th AF (CA) 1,822 52
119. Villanova (PA) 1,733 89
120. Pacific (CA) 1,633 100
121. Georgetown (DC) 1,631 2
122. Louisiana Tech 1,304 327
123. North Carolina Pre-Flight 1,278 26
124. San Jose State (CA) 1,056 222
125. Columbia (NY) 1,032 25
126. Del Monte Pre-Flight (CA) 797 235
127. William & Mary (VA) 759 38
128. Kent State (OH) 734 25
129. UTEP 656 78
130. Marquette (WI) 643 13
131. Ohio 573 70
132. Troy (AL) 543 30
133. San Francisco 463 80
134. George Washington (DC) 439 24
135. Buffalo 379 60
136. VMI 289 90
137. Norman Pre-Flight (OK) 257 32
138. Central Michigan 230 27
139. Southwestern (TX) 228 2
140. El Toro Marines (CA) 200 28
141. 2nd Air Force 200 1
142. Western Kentucky 198 2
143. Colgate (NY) 178 20
144. Harvard (MA) 158 20
  Memphis Naval 158 0
146. Boston 132 26
147. Colorado College 121 11
148. Delaware 114 7
149. James Madison (VA) 105 9
150. Washington & Lee (VA) 94 11
151. Camp Peary (VA) 82 12
152. North Texas 76 6
153. New York 69 7
154. San Diego Naval 53 16
155. New Mexico State 46 7
156. Hardin-Simmons (TX) 44 2
157. Fort Pierce Naval (FL) 32 12
158. St. Mary's Pre-Flight (CA) 31 1
159. Loyola Marymount (CA) 24 7
160. 3rd Air Force 23 1
161. Lehigh (PA) 22 1
162. Lafayette (PA) 21 1
163. Arkansas-Monticello 20 1
  Detroit 20 0
165. Muhlenberg (PA) 19 1
166. Bucknell (PA) 18 1
167. Richmond (VA) 13 5
168. Williams (MA) 11 2
169. Camp Grant (IL) 8 3
170. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through January 10, 2023.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Contact

Copyright © 2023 College Poll Archive. All rights reserved.
College Poll Archive is not affiliated with the companies, administrators, or members of
the football or basketball AP Top 25 Polls, Amway Coaches Polls, or selection committees
Formerly known as AP Poll Archive (2007-2010)