Football

FB Home | Last Poll | Team Index | Seasons

-

Total Points in All AP Polls

RK Team Points Behind*
1. Ohio State 868,251 0
2. Oklahoma 831,683 36,568
3. Alabama 759,767 71,916
4. Michigan 731,877 27,890
5. Notre Dame 681,541 50,335
6. Nebraska 596,902 84,639
7. Florida State 582,198 14,705
8. USC 571,168 11,029
9. Texas 558,447 12,721
10. Georgia 544,015 14,432
11. Florida 538,490 5,525
12. Penn State 522,167 16,323
13. Miami (FL) 481,624 40,544
14. LSU 465,658 15,966
15. Tennessee 439,273 26,384
16. Auburn 410,091 29,183
17. Clemson 359,695 50,396
18. Oregon 323,280 36,415
19. Texas A&M 319,650 3,630
20. Washington 309,801 9,849
21. UCLA 302,961 6,840
22. Wisconsin 258,776 44,185
23. Michigan State 250,944 7,833
24. Virginia Tech 237,176 13,768
25. Iowa 211,664 25,512
26. Arkansas 204,771 6,893
27. Colorado 200,285 4,486
28. Kansas State 193,453 6,832
29. TCU 169,972 23,481
30. West Virginia 169,537 435
31. Oklahoma State 169,527 11
32. Stanford 160,648 8,879
33. Georgia Tech 158,030 2,618
34. Mississippi 156,331 1,699
35. North Carolina 150,971 5,360
36. BYU 150,128 843
37. Pittsburgh 143,822 6,306
38. Arizona State 124,597 19,225
39. Utah 119,358 5,239
40. California 117,699 1,659
41. Baylor 117,357 342
42. Boise State 114,610 2,747
43. Missouri 112,284 2,326
44. Army (NY) 108,389 3,895
45. Syracuse 105,518 2,871
46. Maryland 105,425 93
47. South Carolina 101,525 3,900
48. Louisville 99,836 1,689
49. Illinois 92,244 7,593
50. Arizona 92,242 2
51. Washington State 89,637 2,605
52. Purdue 89,152 485
53. Houston 89,044 108
54. SMU 85,436 3,608
55. Virginia 84,506 930
56. Northwestern 82,354 2,152
57. Mississippi State 74,896 7,457
58. Cincinnati 68,894 6,002
59. Minnesota 68,389 505
60. Boston College 67,292 1,097
61. NC State 60,242 7,051
62. Texas Tech 50,307 9,935
63. Navy (MD) 49,522 785
64. Kentucky 48,066 1,456
65. Kansas 45,654 2,412
66. Oregon State 45,383 271
67. Duke 42,468 2,915
68. UCF 32,688 9,780
69. Iowa State 29,416 3,273
70. Air Force 25,149 4,267
71. Tulane (LA) 24,776 374
72. Penn 23,721 1,054
73. Indiana 23,509 212
74. Fresno State 23,043 466
75. Wake Forest (NC) 23,004 39
76. South Florida 20,870 2,134
77. Marshall (WV) 19,805 1,065
78. Cornell (NY) 18,696 1,109
79. Southern Miss 18,137 559
80. Colorado State 18,003 134
81. Rutgers (NJ) 14,341 3,662
82. East Carolina 14,078 263
83. Rice (TX) 12,861 1,217
84. Wyoming 12,645 216
85. Coastal Carolina (SC) 12,505 140
86. Princeton (NJ) 12,245 260
87. Hawaii 11,532 713
88. Memphis 10,552 980
89. Northern Illinois 8,892 1,660
90. Fordham (NY) 8,393 499
91. Tulsa 7,531 862
92. Iowa Pre-Flight 7,257 274
93. Louisiana 7,083 174
94. Miami (OH) 6,837 246
95. Randolph Field (TX) 6,305 533
96. Toledo (OH) 5,896 409
97. San Diego State 5,492 404
98. Western Michigan 5,484 8
99. Santa Clara (CA) 5,381 103
100. Nevada 5,212 169
101. Ball State 5,144 68
102. Vanderbilt 4,871 273
103. Dartmouth (NH) 4,256 615
104. Utah State 3,870 386
105. Bowling Green (OH) 3,766 104
106. Liberty (VA) 3,707 59
107. UTSA 3,096 611
108. Duquesne (PA) 2,935 161
109. Appalachian State (NC) 2,613 322
110. Bainbridge Naval (MD) 2,503 110
111. St. Mary's (CA) 2,409 94
112. Temple (PA) 2,327 82
113. Great Lakes Naval (IL) 2,167 161
114. Carnegie Mellon (PA) 2,154 13
115. Yale (CT) 2,148 7
116. Holy Cross (MA) 2,106 42
117. Connecticut 1,874 232
118. March Field/4th AF (CA) 1,822 52
119. Villanova (PA) 1,733 89
120. Pacific (CA) 1,633 100
121. Georgetown (DC) 1,631 2
122. James Madison (VA) 1,536 95
123. Louisiana Tech 1,304 232
124. North Carolina Pre-Flight 1,278 26
125. San Jose State (CA) 1,056 222
126. Columbia (NY) 1,032 25
127. Del Monte Pre-Flight (CA) 797 235
128. William & Mary (VA) 759 38
129. Kent State (OH) 734 25
130. UTEP 656 78
131. Marquette (WI) 643 13
132. Ohio 573 70
133. Troy (AL) 543 30
134. San Francisco 463 80
135. George Washington (DC) 439 24
136. Buffalo 379 60
137. VMI 289 90
138. Norman Pre-Flight (OK) 257 32
139. Central Michigan 230 27
140. Southwestern (TX) 228 2
141. El Toro Marines (CA) 200 28
142. 2nd Air Force 200 1
143. Western Kentucky 198 2
144. Colgate (NY) 178 20
145. Harvard (MA) 158 20
  Memphis Naval 158 0
147. Boston 132 26
148. UNLV 122 10
149. Colorado College 121 1
150. Delaware 114 7
151. Washington & Lee (VA) 94 20
152. Camp Peary (VA) 82 12
153. North Texas 76 6
154. New York 69 7
155. San Diego Naval 53 16
156. New Mexico State 46 7
157. Hardin-Simmons (TX) 44 2
158. Fort Pierce Naval (FL) 32 12
159. St. Mary's Pre-Flight (CA) 31 1
160. Loyola Marymount (CA) 24 7
161. 3rd Air Force 23 1
162. Lehigh (PA) 22 1
163. Lafayette (PA) 21 1
164. Arkansas-Monticello 20 1
  Detroit 20 0
166. Muhlenberg (PA) 19 1
167. Bucknell (PA) 18 1
168. Richmond (VA) 13 5
169. Williams (MA) 11 2
170. Camp Grant (IL) 8 3
171. Catawba (NC) 7 1
* Number of points behind the previous team in the list

NOTES
- Teams in the latest poll are in bold.
- Points do not include instances where a team was not ranked but received votes.
- In an average season, there are about 24,000 points possible for the #1 team, and 960 for the #25 team.
- Updated through October 20, 2024.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2024 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)