| Week | Date | Rank | Rec | Points | FPV | Last Week |
|---|---|---|---|---|---|---|
| 2 | Oct 13 | 19 | 2-1 | 22 | 0 | |
| 3 | Oct 20 | 16 | 3-1 | 58 | 0 | |
| 4 | Oct 27 | 19 | 3-2 | 28 | 0 | |
| 5 | Nov 3 | NR | 0 | 0 | ||
| 7 | Nov 17 | 18 | 5-3 | 39 | 0 | |
| 8 | Nov 24 | 17 | 5-4 | 32 | 0 | |
| 9 | Dec 1 | 19 | 5-4 | 8 | 0 | DNP |
| Final | Dec 8 | NR | 0 | 0 |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.